Aggregated flows 584
Top 100 flows ordered by bytes:
Date first seen          Duration Proto                             Src IP Addr:Port                                 Dst IP Addr:Port   Packets    Bytes Flows
2021-03-02 12:10:00.004 2544599.991 0                             2001:1458:301::.0     ->                           2a00:139c:4::.0        5.2 T 7915.9 T 536177672
2021-03-02 12:10:00.070 2544599.914 0                             2001:1458:301::.0     ->                           2001:630:58::.0      566.1 G  821.5 T 48008635
2021-03-02 12:10:00.004 2544599.849 0                             2001:1458:301::.0     ->                           2a00:139c:5::.0      413.9 G  602.5 T 42531112
2021-03-02 12:10:00.144 2544599.822 0                             2001:1458:301::.0     ->                        2a00:8a60:1030::.0      282.9 G  414.9 T 28863817
2021-03-02 12:10:01.867 2544577.474 0                             2001:1458:301::.0     ->                          2605:9a00:10::.0      224.3 G  322.1 T 22821286
2021-03-02 12:10:00.316 2544599.643 0                             2001:1458:301::.0     ->                          2a0c:5bc0:c8::.0      162.0 G  227.2 T 16521912
2021-03-02 12:10:00.004 2544599.821 0                             2001:1458:301::.0     ->                         2001:660:5009::.0      191.6 G  207.3 T 21790953
2021-03-02 12:10:00.022 2544599.965 0                             2001:1458:301::.0     ->                               2620:6a::.0      157.2 G  201.1 T 12916095
2021-03-02 13:01:44.000 2541494.520 0                                   2620:6a::.0     ->                           2a00:139c:4::.0      130.4 G  197.5 T 15920238
2021-03-02 12:10:00.004 2544599.991 0                             2001:1458:301::.0     ->                          2001:638:700::.0      143.7 G  196.2 T 14592455
2021-03-02 12:10:00.206 2544591.583 0                                2620:0:210::.0     ->                         2001:760:4205::.0      129.3 G  192.5 T 31565757
2021-03-02 12:10:00.014 2544598.541 0                             2001:1458:301::.0     ->                         2001:660:3031::.0      129.4 G  192.0 T 13178072
2021-03-02 12:11:55.675 2544483.412 0                               2001:630:58::.0     ->                            2620:0:210::.0      115.7 G  167.8 T 14121552
2021-03-02 12:10:12.913 2544553.304 0                             2001:1458:301::.0     ->                           2404:d540:1::.0      106.0 G  155.3 T 10819777
2021-03-02 12:10:00.192 2544596.525 0                             2001:1458:301::.0     ->                         2001:67c:1148::.0      102.1 G  142.3 T 8383822
2021-03-02 12:10:32.540 2543493.158 0                                   2620:6a::.0     ->                         2001:760:4205::.0       16.9 G  139.2 T 2057236
2021-03-02 12:10:00.163 2544549.385 0                             2001:760:4205::.0     ->                            2620:0:210::.0       99.4 G  136.1 T 12135614
2021-03-02 12:10:00.026 2544589.792 0                               2a00:139c:5::.0     ->                         2001:67c:1148::.0       92.5 G  134.6 T 16281613
2021-03-02 12:10:06.063 2544592.588 0                             2001:660:5009::.0     ->                           2001:630:58::.0       83.8 G  123.2 T 20465726
2021-03-02 12:10:00.004 2544586.047 0                                2620:0:210::.0     ->                         2001:660:5009::.0       82.2 G  114.4 T 20060385
2021-03-02 12:10:00.104 2544370.904 0                             2001:660:5009::.0     ->                            2620:0:210::.0       78.3 G  111.4 T 19128373
2021-03-02 12:10:07.733 2544592.031 0                               2a00:139c:5::.0     ->                           2001:630:58::.0       77.1 G  110.3 T 14000271
2021-03-02 12:10:51.811 2544547.953 0                               2001:630:58::.0     ->                         2001:660:5009::.0       77.8 G  110.2 T 9501978
2021-03-02 12:10:00.165 2544599.822 0                               2001:630:58::.0     ->                           2a00:139c:5::.0       72.6 G  105.9 T 8856477
2021-03-02 12:10:02.676 2544597.192 0                             2001:760:4205::.0     ->                           2001:630:58::.0       69.1 G  103.2 T 8429943
2021-03-02 12:13:32.720 2544272.231 0                               2a00:139c:5::.0     ->                            2620:0:210::.0       69.1 G  100.9 T 12689425
2021-03-02 12:10:00.555 2539757.420 0                             2a05:81c5:301::.0     ->                           2a00:139c:5::.0       66.2 G  100.2 T 16145110
2021-03-02 12:10:00.189 2544599.490 0                             2001:1458:301::.0     ->                         2001:760:4205::.0       84.9 G   93.0 T 6893465
2021-03-02 12:10:00.283 2544475.880 0                                   2620:6a::.0     ->                         2001:660:5009::.0       62.0 G   90.9 T 7570591
2021-03-02 12:11:33.185 2529732.842 0                                2620:0:210::.0     ->                           2a00:139c:5::.0       59.5 G   85.5 T 14530865
2021-03-02 12:10:30.692 2539884.919 0                                   2620:6a::.0     ->                           2a00:139c:5::.0       55.6 G   82.4 T 6787502
2021-03-02 12:13:15.238 2544351.335 0                               2a00:139c:5::.0     ->                         2001:660:5009::.0       55.4 G   79.5 T 10546383
2021-03-02 12:10:00.059 2544367.747 0                             2001:1458:301::.0     ->                            2620:0:210::.0       58.0 G   79.0 T 7081749
2021-03-02 12:10:00.156 2544540.358 0                             2a05:81c5:302::.0     ->                         2001:1458:301::.0       52.7 G   77.0 T 6435158
2021-03-02 12:10:06.114 2544496.093 0                               2a00:139c:5::.0     ->                         2607:f8f0:660::.0       50.4 G   76.3 T 9335329
2021-03-02 12:10:26.015 2544569.219 0                               2001:630:58::.0     ->                         2607:f8f0:660::.0       49.0 G   72.4 T 5987407
2021-03-02 12:10:01.050 2544598.714 0                             2001:1458:301::.0     ->                         2001:18e8:804::.0       57.7 G   70.3 T 5863216
2021-03-02 12:11:27.170 2544422.906 0                              2001:610:108::.0     ->                         2001:660:5009::.0       48.3 G   70.2 T 5897885
2021-03-02 12:10:09.346 2544442.705 0                                   2620:6a::.0     ->                         2a05:81c5:301::.0       50.9 G   69.9 T 6207618
2021-03-02 12:12:52.802 2544323.078 0                             2001:67c:1148::.0     ->                            2620:0:210::.0       46.8 G   67.2 T 11425768
2021-03-02 12:10:01.051 2544501.637 0                             2001:1458:301::.0     ->                        2001:1470:ff8a::.0       46.5 G   65.2 T 4733194
2021-03-02 12:10:47.041 2543556.989 0                             2001:660:5009::.0     ->                           2a00:139c:5::.0       44.4 G   64.5 T 10835070
2021-03-02 12:10:00.407 2544450.592 0                             2a05:81c5:301::.0     ->                               2620:6a::.0       45.1 G   64.3 T 10878765
2021-03-02 12:10:00.192 2544122.164 0                             2001:660:5009::.0     ->                         2607:f8f0:660::.0       43.4 G   63.8 T 10585614
2021-03-02 12:12:46.259 2544413.227 0                             2607:f8f0:660::.0     ->                         2001:760:4205::.0        7.3 G   63.7 T 1794166
2021-03-02 12:10:14.693 2544291.590 0                             2001:1458:301::.0     ->                         2001:660:3036::.0       46.3 G   63.2 T 4729430
2021-03-02 12:10:24.968 2544491.487 0                             2001:760:4205::.0     ->                               2620:6a::.0        9.8 G   62.0 T 1191796
2021-03-02 12:10:00.638 2544449.861 0                             2001:1458:301::.0     ->                          2001:718:401::.0       41.8 G   61.8 T 4259929
2021-03-02 12:10:01.565 2544534.215 0                                2620:0:210::.0     ->                         2607:f8f0:660::.0       42.1 G   60.6 T 10271085
2021-03-02 12:20:41.491 2543949.450 0                              2001:610:108::.0     ->                            2620:0:210::.0       37.7 G   55.4 T 4599770
2021-03-02 12:11:36.608 2544503.228 0                               2001:630:58::.0     ->                         2001:760:4205::.0       38.4 G   53.9 T 4686213
2021-03-02 12:10:00.022 2544583.478 0                              2001:610:108::.0     ->                           2001:630:58::.0       34.9 G   51.8 T 4265477
2021-03-02 12:10:00.375 2544599.250 0                             2001:1458:301::.0     ->                             2400:4500::.0       37.1 G   50.6 T 3032209
2021-03-02 12:13:30.554 2544148.981 0                             2a07:8504:120::.0     ->                            2620:0:210::.0       33.0 G   49.4 T 4031201
2021-03-02 12:11:23.983 2544479.222 0                             2001:760:4205::.0     ->                         2001:67c:1148::.0        6.2 G   49.3 T 755570
2021-03-02 12:10:56.902 2544542.951 0                              2001:678:7d8::.0     ->                         2001:1458:301::.0       33.1 G   48.9 T 4040770
2021-03-02 12:10:00.547 2544297.511 0                             2607:f8f0:660::.0     ->                           2a00:139c:5::.0       32.0 G   47.8 T 7820327
2021-03-02 12:10:01.574 2544598.392 0                             2607:f8f0:660::.0     ->                         2001:660:5009::.0       33.8 G   47.4 T 8257694
2021-03-02 12:10:00.193 2544566.668 0                             2607:f8f0:660::.0     ->                           2001:630:58::.0       32.8 G   46.8 T 8014074
2021-03-02 12:10:06.702 2544593.285 0                                   2620:6a::.0     ->                           2001:630:58::.0       32.4 G   46.6 T 3949784
2021-03-02 12:10:02.350 2540692.239 0                               2a00:139c:5::.0     ->                         2001:760:4205::.0       38.3 G   46.6 T 7069693
2021-03-02 12:10:00.144 2544599.265 0                               2001:630:58::.0     ->                         2001:67c:1148::.0       33.4 G   46.6 T 4081440
2021-03-02 12:10:00.856 2544494.000 0                             2001:1458:301::.0     ->                         2a05:81c5:302::.0       39.4 G   46.3 T 6810603
2021-03-02 12:10:41.372 2544272.089 0                             2001:67c:1148::.0     ->                         2001:660:5009::.0       33.9 G   45.4 T 8272698
2021-03-02 12:10:03.161 2544546.608 0                             2001:1458:301::.0     ->                          2001:610:108::.0       34.0 G   45.1 T 2776611
2021-03-02 12:10:01.145 2544515.425 0                             2001:660:5009::.0     ->                         2001:67c:1148::.0       29.1 G   40.9 T 7105619
2021-03-02 12:16:41.617 2544086.069 0                              2001:610:108::.0     ->                           2a00:139c:5::.0       14.2 G   39.2 T 1736367
2021-03-02 12:10:00.071 2544121.944 0                             2001:1458:301::.0     ->                         2001:760:422a::.0       25.9 G   38.2 T 2646253
2021-03-02 12:14:27.243 2544311.629 0                             2001:1458:301::.0     ->                         2001:660:5408::.0       31.6 G   38.0 T 3229754
2021-03-02 12:10:00.016 2544537.818 0                             2001:67c:1148::.0     ->                           2a00:139c:5::.0       35.3 G   37.3 T 8611625
2021-03-02 12:10:02.944 2544594.179 0                             2001:67c:1148::.0     ->                           2001:630:58::.0       29.2 G   37.0 T 7122152
2021-03-02 12:17:57.522 2544121.455 0                             2a05:81c5:301::.0     ->                           2a00:139c:4::.0       23.9 G   36.3 T 5822767
2021-03-02 12:12:19.031 2544432.883 0                             2001:67c:1148::.0     ->                             2400:4500::.0        4.4 G   36.0 T 1082018
2021-03-02 12:10:00.234 2544599.761 0                             2001:1458:301::.0     ->                         2001:760:422c::.0       28.5 G   35.4 T 2905144
2021-03-02 12:10:01.802 2543739.625 0                             2001:660:5009::.0     ->                               2620:6a::.0       25.7 G   34.9 T 6285664
2021-03-02 12:10:00.922 2544598.713 0                             2001:1458:301::.0     ->                           2620:104:1f::.0       32.1 G   34.9 T 3256069
2021-03-02 12:10:00.025 2544564.839 0                             2001:1458:301::.0     ->                         2001:660:5310::.0       25.5 G   34.7 T 2589010
2021-03-02 12:10:00.796 2544593.859 0                             2001:1458:301::.0     ->                        2a00:fc00:e009::.0       24.1 G   33.8 T 2440228
2021-03-02 12:10:00.640 2544599.264 0                             2001:1458:301::.0     ->                        2607:f388:101c::.0       32.6 G   31.8 T 3307185
2021-03-02 12:30:08.886 2543369.459 0                               2001:630:58::.0     ->                         2a07:8504:120::.0       21.4 G   31.4 T 2613037
2021-03-02 12:10:00.116 2544599.842 0                             2001:1458:301::.0     ->                            2406:f00:9::.0       34.6 G   31.3 T 3535562
2021-03-02 12:13:41.779 2544374.305 0                             2001:1458:301::.0     ->                         2001:660:3024::.0       29.0 G   31.1 T 2950457
2021-03-02 12:10:56.354 2544502.434 0                             2001:660:5009::.0     ->                          2001:610:108::.0       22.6 G   30.9 T 5505776
2021-03-02 12:10:00.086 2544599.694 0                             2001:1458:301::.0     ->                          2607:8a00:17::.0       30.6 G   30.4 T 3115555
2021-03-02 12:30:16.191 2543356.867 0                             2a07:8504:120::.0     ->                           2001:630:58::.0       20.6 G   30.4 T 2519164
2021-03-02 12:10:00.979 2544598.967 0                             2001:1458:301::.0     ->                         2a05:81c5:301::.0       34.3 G   29.2 T 2801657
2021-03-02 12:11:05.160 2544400.261 0                             2a05:81c5:301::.0     ->                         2001:660:5009::.0       19.3 G   28.9 T 4697626
2021-03-02 12:10:48.998 2544090.758 0                              2001:610:108::.0     ->                         2607:f8f0:660::.0        3.8 G   28.7 T 467894
2021-03-02 12:10:04.411 2544416.645 0                             2001:67c:1148::.0     ->                               2620:6a::.0        4.7 G   28.5 T 1138455
2021-03-02 12:10:00.004 2543746.202 0                                2620:0:210::.0     ->                           2001:948:59::.0       21.2 G   28.5 T 5186369
2021-03-02 12:10:00.207 2544599.788 0                             2001:1458:301::.0     ->                            2600:900:6::.0       55.2 G   28.2 T 5604467
2021-03-02 12:25:06.449 2543617.130 0                               2a00:139c:5::.0     ->                          2001:610:108::.0        6.6 G   28.1 T 1372238
2021-03-02 12:10:07.353 2544592.593 0                               2001:630:58::.0     ->                               2620:6a::.0       19.4 G   27.3 T 2363283
2021-03-02 12:10:01.660 2544459.772 0                               2001:630:58::.0     ->                           2001:948:59::.0       19.0 G   27.1 T 2323204
2021-03-02 13:16:45.663 2527545.031 0                               2a00:139c:5::.0     ->                         2a07:8504:120::.0       18.2 G   27.0 T 3370223
2021-03-02 12:10:00.072 2543745.923 0                               2001:948:59::.0     ->                            2620:0:210::.0       18.6 G   26.0 T 4535899
2021-03-02 12:11:52.671 2542426.353 0                             2001:760:4205::.0     ->                         2607:f8f0:660::.0        3.8 G   25.4 T 469326
2021-03-02 12:34:03.220 2543119.384 0                                2620:0:210::.0     ->                          2001:610:108::.0       17.8 G   25.1 T 4350381
2021-03-02 12:10:00.004 2544599.463 0                             2001:1458:301::.0     ->                         2001:760:422b::.0       30.3 G   24.6 T 3060985
2021-03-02 12:10:00.144 2544599.814 0                             2001:1458:301::.0     ->                         2001:b30:4202::.0       38.0 G   23.5 T 3863087
Summary: total flows: 1546557233, total bytes: 18105.3 T, total packets: 12.3 T, avg bps: 56.9 G, avg pps: 4.9 M, avg bpp: 1466
Time window: 2021-03-02 12:10:00 - 2021-03-31 23:59:59
Total flows processed: 1546557233, Blocks skipped: 0, Bytes read: 222825775984
Sys: 552.404s flows/second: 2799683.8  Wall: 6066.856s flows/second: 254919.0  
Aggregated flows 1135
Top 100 flows ordered by bytes:
Date first seen          Duration       Src IP Addr      Dst IP Addr   Packets    Bytes      bps    Bpp Flows
2021-03-02 12:10:00.004 2550599.910       128.142.0.0      188.184.0.0   979.5 G 1476.5 T    4.6 G   1507 79639624
2021-03-02 12:10:00.004 2550599.911       128.142.0.0      134.158.0.0   705.7 G 1001.7 T    3.1 G   1419 72412163
2021-03-02 12:10:00.004 2550599.951       128.142.0.0       159.93.0.0   627.7 G  935.6 T    2.9 G   1490 66876748
2021-03-02 12:10:00.061 2550581.507       128.142.0.0      192.108.0.0   390.8 G  542.0 T    1.7 G   1386 40265399
2021-03-02 12:10:00.207 2550599.690       128.142.0.0       192.12.0.0   361.0 G  520.3 T    1.6 G   1441 44430612
2021-03-02 12:10:00.004 2550599.691       128.142.0.0      144.206.0.0   410.3 G  491.0 T    1.5 G   1196 50774028
2021-03-02 12:10:00.004 2550597.368       128.142.0.0      131.154.0.0   334.8 G  480.8 T    1.5 G   1435 27281061
2021-03-02 12:10:00.004 2550599.398       128.142.0.0      131.169.0.0   259.2 G  390.9 T    1.2 G   1508 26651282
2021-03-02 12:10:00.071 2550599.917        130.92.0.0       159.93.0.0   187.6 G  281.9 T  884.3 M   1502 44823985
2021-03-02 12:10:00.004 2550597.354       128.142.0.0       193.48.0.0   178.9 G  268.3 T  841.4 M   1499 21685817
2021-03-02 12:10:04.262 2550595.522       128.142.0.0       192.41.0.0   168.6 G  253.4 T  794.9 M   1503 17312938
2021-03-02 12:10:00.043 2550599.559       128.142.0.0       81.180.0.0   169.4 G  246.7 T  773.9 M   1456 17347826
2021-03-02 12:10:00.028 2550599.093       128.142.0.0       90.147.0.0   144.9 G  214.8 T  673.7 M   1482 14848722
2021-03-02 12:10:00.038 2550599.949       128.142.0.0      202.122.0.0   183.4 G  204.9 T  642.6 M   1117 18708886
2021-03-02 12:10:00.337 2550598.651       128.142.0.0      140.181.0.0   162.9 G  203.6 T  638.6 M   1250 16737062
2021-03-02 12:10:00.059 2550599.929           0.0.0.0          0.0.0.0   146.6 G  195.8 T  614.2 M   1335 24277525
2021-03-02 12:10:00.004 2550566.659       188.184.0.0      144.206.0.0   152.3 G  195.3 T  612.7 M   1282 18764263
2021-03-02 12:10:00.061 2550599.676       128.142.0.0      131.225.0.0   126.9 G  184.5 T  578.6 M   1453 10466986
2021-03-02 12:10:00.734 2550540.009       128.142.0.0      130.246.0.0   127.1 G  180.8 T  567.0 M   1422 10621564
2021-03-02 12:10:00.027 2550506.366       128.142.0.0       206.12.0.0   120.9 G  178.9 T  561.1 M   1479 13779415
2021-03-02 12:10:00.165 2550592.072       128.142.0.0      193.206.0.0   113.2 G  167.9 T  526.6 M   1483 11603804
2021-03-02 12:10:29.086 2550417.269       128.142.0.0      145.100.0.0   104.6 G  158.2 T  496.1 M   1512 8602232
2021-03-02 12:10:00.090 2550599.711       131.154.0.0       159.93.0.0    95.3 G  143.5 T  450.2 M   1506 11631434
2021-03-02 15:01:44.091 2540295.816       128.142.0.0       193.40.0.0    93.8 G  142.0 T  447.1 M   1513 9646032
2021-03-02 12:23:24.793 2549781.047       130.246.0.0      131.225.0.0    92.6 G  140.6 T  441.0 M   1518 11298968
2021-03-02 12:10:00.004 2550599.910       192.108.0.0      144.206.0.0   124.6 G  139.4 T  437.2 M   1118 27308946
2021-03-02 12:10:00.015 2550599.899       128.142.0.0        18.12.0.0   114.2 G  128.8 T  404.0 M   1127 11728116
2021-03-02 12:10:00.060 2550598.285       144.206.0.0      192.108.0.0    99.0 G  124.1 T  389.1 M   1253 12195223
2021-03-02 12:11:22.032 2550517.882       130.246.0.0      131.154.0.0    80.6 G  121.4 T  380.9 M   1506 9841229
2021-03-02 12:10:00.014 2550599.567       128.142.0.0      129.107.0.0    86.1 G  121.3 T  380.6 M   1409 8830724
2021-03-02 12:10:00.482 2550337.541       131.154.0.0       192.12.0.0    74.3 G  108.6 T  340.6 M   1460 9072289
2021-03-02 12:11:07.625 2550513.928       128.142.0.0      109.105.0.0    71.7 G  105.3 T  330.2 M   1468 7364612
2021-03-02 12:10:00.004 2550599.811       128.142.0.0      193.205.0.0    74.1 G  104.3 T  327.2 M   1407 7613436
2021-03-02 12:10:00.008 2550597.864       192.108.0.0       192.12.0.0    71.0 G  103.2 T  323.7 M   1454 12538899
2021-03-02 12:10:01.807 2550598.180        192.12.0.0      144.206.0.0    86.7 G  101.1 T  317.0 M   1165 20885570
2021-03-02 12:10:00.014 2550599.752        192.12.0.0      109.105.0.0    68.6 G   99.8 T  313.1 M   1455 16502162
2021-03-02 12:10:00.038 2538586.073       188.184.0.0       81.180.0.0    67.7 G   99.3 T  312.8 M   1465 6944859
2021-03-02 12:10:00.423 2550599.235       144.206.0.0       192.12.0.0    72.5 G   93.0 T  291.8 M   1283 8937289
2021-03-02 12:10:00.014 2550343.766        192.12.0.0       193.48.0.0    63.8 G   90.7 T  284.6 M   1421 15341862
2021-03-02 12:10:00.251 2550188.642        193.48.0.0       192.12.0.0    63.1 G   89.5 T  280.8 M   1419 15134047
2021-03-02 12:10:00.283 2550598.764       128.142.0.0      192.170.0.0    63.5 G   89.2 T  279.7 M   1405 6524461
2021-03-02 12:10:03.664 2550524.888       188.184.0.0      134.158.0.0    70.2 G   87.3 T  273.9 M   1243 7183790
2021-03-02 12:10:00.028 2550599.914       148.187.0.0      144.206.0.0    60.8 G   87.2 T  273.6 M   1434 14512483
2021-03-02 12:10:00.534 2550077.097       130.246.0.0       192.12.0.0    62.4 G   86.9 T  272.7 M   1393 7612892
2021-03-02 12:10:02.084 2550049.754       130.246.0.0      192.108.0.0    56.6 G   85.8 T  269.0 M   1514 6909924
2021-03-02 12:10:01.961 2550521.328       144.206.0.0       193.48.0.0    57.4 G   85.7 T  268.7 M   1493 7060308
2021-03-02 12:10:23.149 2550576.628       192.108.0.0      109.105.0.0    62.7 G   83.1 T  260.7 M   1326 11238640
2021-03-02 12:10:00.425 2550516.453       192.108.0.0       193.48.0.0    52.7 G   76.8 T  240.8 M   1456 9690447
2021-03-02 12:10:02.409 2550549.935        192.12.0.0      130.246.0.0    55.0 G   76.4 T  239.7 M   1389 13279067
2021-03-02 12:10:03.658 2550596.285       144.206.0.0      109.105.0.0    49.1 G   71.3 T  223.6 M   1450 6057004
2021-03-02 12:10:00.497 2550599.161        159.93.0.0      128.142.0.0    51.5 G   69.0 T  216.3 M   1338 6357243
2021-03-02 12:10:04.228 2550594.207       131.225.0.0       159.93.0.0    48.2 G   66.9 T  209.8 M   1387 5885855
2021-03-02 12:10:00.209 2550599.310       144.206.0.0      130.246.0.0    47.9 G   65.5 T  205.5 M   1368 5896684
2021-03-02 12:10:06.708 2550537.203       188.184.0.0      192.108.0.0    45.9 G   63.5 T  199.1 M   1384 4719384
2021-03-02 12:10:00.004 2550592.918        192.12.0.0      131.154.0.0    46.4 G   62.6 T  196.3 M   1349 11123218
2021-03-02 12:10:01.568 2550358.902       128.142.0.0        192.5.0.0    43.2 G   62.2 T  195.2 M   1441 4439132
2021-03-02 12:10:01.227 2550598.687       109.105.0.0      192.108.0.0    46.2 G   62.2 T  195.0 M   1345 11167093
2021-03-02 12:10:00.732 2550546.105       128.142.0.0      192.101.0.0    41.7 G   62.1 T  194.8 M   1489 4286046
2021-03-02 12:10:01.303 2550598.639       144.206.0.0      131.154.0.0    41.4 G   59.8 T  187.5 M   1445 5097529
2021-03-02 12:11:36.074 2550490.424       128.142.0.0       129.59.0.0    51.6 G   58.1 T  182.3 M   1126 5294311
2021-03-02 12:22:49.158 2549544.755       128.142.0.0      128.211.0.0    40.2 G   57.6 T  180.7 M   1432 4118826
2021-03-02 12:18:00.392 2550105.841       128.142.0.0       141.34.0.0    37.7 G   57.1 T  179.2 M   1515 3872328
2021-03-02 12:10:00.059 2550593.540       128.142.0.0      141.108.0.0    37.0 G   55.7 T  174.9 M   1508 3808601
2021-03-02 12:16:44.820 2550126.557       145.100.0.0      192.108.0.0    26.4 G   55.7 T  174.7 M   2109 3222136
2021-03-02 12:11:54.875 2550485.023        192.12.0.0      193.109.0.0    39.4 G   55.6 T  174.4 M   1409 9461970
2021-03-02 12:10:02.438 2550597.559        159.93.0.0      131.225.0.0    39.7 G   52.9 T  165.9 M   1333 9651188
2021-03-02 12:16:44.909 2550155.126       192.108.0.0      145.100.0.0    24.7 G   52.8 T  165.7 M   2141 4570223
2021-03-02 12:10:00.992 2550594.759       109.105.0.0       192.12.0.0    38.7 G   51.8 T  162.4 M   1337 9331880
2021-03-02 12:10:00.016 2550599.688       130.246.0.0      144.206.0.0    41.3 G   51.2 T  160.5 M   1240 5036166
2021-03-02 12:18:44.803 2549697.222       128.142.0.0      193.109.0.0    32.5 G   47.8 T  149.9 M   1468 2656268
2021-03-02 12:10:17.409 2550582.537       188.184.0.0      140.181.0.0    43.3 G   47.6 T  149.3 M   1099 4456571
2021-03-02 12:10:00.015 2550135.043        193.48.0.0      192.108.0.0    33.5 G   47.4 T  148.8 M   1414 8072869
2021-03-02 12:10:00.038 2550589.702       131.154.0.0      109.105.0.0    31.6 G   47.0 T  147.3 M   1487 3852567
2021-03-02 12:11:04.913 2550303.408       130.246.0.0       193.48.0.0    31.2 G   46.5 T  145.9 M   1489 3811936
2021-03-02 12:11:35.096 2550350.584       128.142.0.0      194.171.0.0    29.9 G   45.5 T  142.7 M   1520 2441928
2021-03-02 12:10:00.008 2549952.069       188.184.0.0      131.154.0.0    36.4 G   43.5 T  136.4 M   1193 2966409
2021-03-02 12:10:45.767 2550542.195       145.100.0.0       192.12.0.0    29.2 G   41.9 T  131.5 M   1434 3568257
2021-03-02 12:11:57.748 2550479.903       128.142.0.0      194.249.0.0    25.7 G   38.7 T  121.4 M   1507 2646583
2021-03-02 12:10:10.580 2549870.945       128.142.0.0      128.227.0.0    25.1 G   36.8 T  115.6 M   1467 2921076
2021-03-02 12:10:14.449 2550530.820       131.225.0.0      131.154.0.0     5.3 G   35.3 T  110.7 M   6617 651107
2021-03-02 12:53:04.656 2544810.602       130.246.0.0      109.105.0.0    24.1 G   34.2 T  107.6 M   1419 2942899
2021-03-02 12:10:27.613 2550571.968       193.109.0.0       192.12.0.0    27.5 G   33.4 T  104.7 M   1211 6724185
2021-03-02 12:11:02.990 2550447.342       128.142.0.0       134.75.0.0    22.4 G   32.6 T  102.1 M   1453 2752295
2021-03-02 12:14:40.390 2550319.598       144.206.0.0       206.12.0.0    23.1 G   31.4 T   98.6 M   1360 2843115
2021-03-02 12:10:00.809 2550599.179       128.142.0.0       134.79.0.0    22.0 G   31.3 T   98.2 M   1420 2264903
2021-03-02 12:10:00.617 2550431.416       193.109.0.0       206.12.0.0     3.4 G   30.6 T   95.9 M   8961 832804
2021-03-02 12:10:00.038 2549131.796       130.246.0.0       206.12.0.0    20.3 G   30.1 T   94.5 M   1480 2482519
2021-03-02 12:10:00.059 2550578.727       109.105.0.0       193.48.0.0    20.4 G   29.6 T   92.8 M   1449 4914952
2021-03-02 12:14:47.993 2550311.207        206.12.0.0      144.206.0.0    25.1 G   29.5 T   92.5 M   1175 5987004
2021-03-02 12:21:58.994 2549732.236       194.171.0.0       192.12.0.0    19.9 G   28.4 T   89.1 M   1426 2429616
2021-03-02 12:18:24.717 2550067.966        192.12.0.0      145.100.0.0    19.7 G   28.3 T   88.9 M   1439 4719241
2021-03-02 12:10:04.451 2550208.003       128.142.0.0      169.228.0.0    18.5 G   28.0 T   87.7 M   1507 1912472
2021-03-02 12:13:02.464 2550261.297       131.154.0.0       206.12.0.0     3.2 G   25.8 T   80.9 M   7968 395003
2021-03-02 12:10:48.436 2549386.152        130.60.0.0      144.206.0.0    17.1 G   25.6 T   80.3 M   1501 4072980
2021-03-02 12:23:29.423 2549581.912       194.171.0.0       193.48.0.0    17.1 G   25.5 T   79.9 M   1484 2093393
2021-03-02 12:10:01.121 2550478.106        193.48.0.0       206.12.0.0    17.4 G   25.4 T   79.7 M   1459 4183388
2021-03-02 12:10:13.038 2550586.746       128.142.0.0      192.188.0.0    20.1 G   25.1 T   78.7 M   1250 2056397
2021-03-02 12:10:00.071 2550467.501        206.12.0.0       193.48.0.0    17.5 G   25.0 T   78.4 M   1431 4181193
2021-03-02 12:10:59.547 2540152.634       188.184.0.0      193.206.0.0    16.9 G   24.3 T   76.6 M   1441 1730576
2021-03-02 12:49:37.739 2548218.712        159.93.0.0      148.187.0.0    16.1 G   24.1 T   75.8 M   1502 1984360
Summary: total flows: 1356996180, total bytes: 15160.7 T, total packets: 10.8 T, avg bps: 47.6 G, avg pps: 4.2 M, avg bpp: 1404
Time window: 2021-03-02 12:10:00 - 2021-04-01 01:39:59
Total flows processed: 1356996180, Blocks skipped: 0, Bytes read: 223300855800
Sys: 545.153s flows/second: 2489198.9  Wall: 6251.868s flows/second: 217054.5 
Edit | Attach | Watch | Print version | History: r1 | Backlinks | Raw View | WYSIWYG | More topic actions
Topic revision: r1 - 2021-04-20 - EdoardoMARTELLI
 
    • Cern Search Icon Cern Search
    • TWiki Search Icon TWiki Search
    • Google Search Icon Google Search

    LHCOPN All webs login

This site is powered by the TWiki collaboration platform Powered by PerlCopyright &© 2008-2024 by the contributing authors. All material on this collaboration platform is the property of the contributing authors.
or Ideas, requests, problems regarding TWiki? use Discourse or Send feedback