CA-TRIUMF - ATLAS

Date 1. Total Data Rate 2. Avg. File Size 3. Tape Repeat Mnt 4. Data xferred/mnt
Read Write Read Write Read Write Read Write
20080421 .32 192.2 150.0 346.00 1.31 1.00 14212.77 259200
20080428 101.7 161.9 112.0 309.00 9.00 3.25 45071.11 108347
20080505 48.0 152.0 2082 1908.0 1.0 1.0 3589.48 610172
20080512 87.64 179.0 871.0 330.0 1.35 2.00 14504.11 191921
20080519 106.16 115.12 1999 1284.0 1.4 1.0 53776.6 12835.6
20080526 22.00 286.80 2143 2896.0 1.0 1.1 2146.270 447766
20080602 38.72 174.78 1498 3257.0 1.4 1.0 1797.347 349005
20080609 42.04 181.52 2036 3751.0 1.0 1.0 4524.686 438866
20080616 89.40 99.520 2141 2876.0 8.6 1.5 60835.25 171619
20080623 64.44 180.88 2078 3899.0 1.1 1.0 6360.109 253760
20080630 22.52 155.28 63.0 1728 3.3 2.0 310.52 98678.76
20080707 00.00 184.98 00.0 3891 7.0 1.0 .03571 875520.0
20080714 41.16 99.400 62.0 2464 7.0 2.8 321.99 211777.9
20080721 00.00 66.680 00.0 2176 6.8 1.8 .03704 370680.2
20080728 10.28 84.600 1768 2493 1.2 1.3 505.08 211292.6
20080804 00.00 87.690 00.0 2184 0.0 1.5 000.00 169024.85
20080811 39.19 81.810 1434 2777 1.0 1.0 38244 724736.91
20080818 00.00 56.090 00.0 1724 0.0 1.5 000.00 462153.69
20080825 00.48 61.070 46.0 1839 1.0 1.1 106.92 421746.57
20080901 29.54 56.640 2446 2016 1.0 2.0 276342 220391.32
20080908 20.08 94.500 1811 2813 1.0 2.1 16907.2 292810.31
20080915 23.86 76.850 2859 1434 1.5 2.3 27735.6 112438.13
20080922 00.38 75.700 72.0 2079 1.0 3.3 143.960 155813.95
20080929 00.84 57.120 103. 1561 1.0 1.8 103.080 118808.38
20081006 31.72 41.460 3023 1379 5.3 2.5 289047 153866.79
20081013 67.32 63.17 3000 1091 1.6 5.2 406934 70337.090
20081020 00.00 78.79 0.00 1645 0.0 1.2 0.0000 461888.9
20081027 41.94 83.04 1101 1617 1.1 2.5 39217 170048.6
20081103 29.80 63.42 1930 1115 1.0 4.8 7719. 49902.08
20081110 67.75 33.82 2998 733 1.1 3.4 617080 23680.1
20081117 70.43 74.05 2834 1516 1.2 1.7 525277 132073.8
20081124 46.56 29.55 2729 949 3.2 5.0 517648 25060.37
20081201 1.330 89.53 286 3370 1.2 1.0 285.57 231840.0
20081208 0.640 59.47 34.0 1117 2.9 3.0 370.83 52325.58
20081222 12.82 78.36 888 1916 3.1 1.7 4921.2 289940.4
20081229 39.69 57.52 1589 2438 2.8 1.0 134990 204175.5
20090105 00.00 91.61 0 4036 0.0 1.0 0 532800
20090112 30.54 94.39 2146 3920 1.0 0.0 8582.23 0
20090119 00.00 61.06 0 3319 0.0 1.0 0.0 348480
20090126 00.00 90.03 0 4549 0.0 1.0 0.0 477673
20090202 40.27 85.06 1961 4254 1.0 1.0 190250 129752.7
20090209 66.84 82.95 2916 4443 1.6 1.0 708657 573120.0
20090216 00.00 90.46 0 3255 0.0 0.0 0 0
20090223 00.00 82.13 0 3714 0.0 0.0 0 0
20090302 76.73 95.79 2055 4006 1.0 1.0 314007 348480
20090309 36.09 79.16 1666 4153 2.0 1.0 203709 535680
20090316 40.30 99.66 1543 3624 2.0 0 79570.71 0
20090323 47.31 88.69 2061 3550 1.0 1.0 100991 305280
20090330 00.00 76.56 0 3675 0.0 0.0 0 0
20090406 54.97 82.81 1708 4662 1.9 1.5 291182 294877
20090413 18.00 29.37 2147 268 1.0 2.5 5724.67 31145.6
20090420 0 66.91 0 786 0 2.5 0 169908
20090427 18.72 74.81 913 3906 1.0 1.0 4566.83 236314.7
20090504 0 47.99 0 393 0 1.6 0 291612.6
20090511 29.01 64.22 1959 1280 1.0 6.0 56798 33105.09
20090518 0 62.40 0 2584 0 3.8 0 33728
20090525 61.74 71.10 1111 1075 1.0 1.7 16670.94 94504.65
20090601 0 66.31 0 725 0 1.83 0 154184
20090608 28.94 33.14 1571 297 8.25 1.09 50015 606051
20090615 29.85 34.84 1694 306 5.9661 1.00 64789.403 752598.67
20090622 32.69 81.46 1248 1335 1.125 1.00 69187.84 152194.926
20090629 0 72.50 0 1009 0 2.50 0 160359.3027
20090706 1.50 57.60 16 699 1.0 3.7143 3159.47 45055.1827
20090713 0.0 46.63 0 379 0 1.75 0 57504.793
20090720 0.0 51.03 0 433 0 1.00 0 51441.528
20090727 70.96 60.03 1308 548 1.0 1.5 119891.585 195474.0211
20090803 41.72 52.95 1285 384 1.0 0.0 321358.86 0
20090810 24.23 52.60 1246 384 1.0 0.0 32396.78 0
20090817 0 64.08 0 704 0 1.7 0 116103
20090824 0 57.27 0 534 0 2.25 0 81116.291
20090831 0 50.69 0 384 0 1.0 0 199680
20090907 0 51.71 0 384 0 0 0 0
20090914 22.39 52.20 1510 384 1.25 0 12079.756 0
20090921 38.91 57.97 1518 616 0 1.0 0 71840.75
20090928 0 32.31 0 248 0 2.0 0 164837.49625
20091005 4.44 43.52 39 314 1.0 1.875 1199.985 105385.6527
20091012 55.87 40.93 935 343 5.074 1.0 76345.437 30394.315
20091019 42.89 45.19 780 452 1.0 4.0 49924.96 24727.7066
20091026 31.40 65.56 2275 1544 1.0 2.5 41670.7664 110737.167333
20091102 0 75.07 0 1495 0 4.1765 0 151451.016
20091109 0 65.15 0 1111 0 5.0 0 69441.15
20091116 34.63 75.58 433 1426 1.0 3.3076923 65573.2333 145599.4707
20091123 70.25 56.84 2134 638 1.0 2.6667 441486.278 56865.967917
20091130 0 68.17 0 971 0 0 0 201640.10095238
20091207 0 66.25 0 708 0 3.125 0 107174.87520
20091214 0.43 81.23 3 1432 1.0 2.75 103.16 200807.0872727
20091221 66.48 63.91 1181 643 1.0 1.8889 381486.20375 129334.5635294
20091228 0 46.59 0 321 0 1.0 0 175884.920
20100104 0 35.25 0 206 0 1.14285714 0 257334.8725
20100111 0.77 3.09 4 20 0 2 0 1868.61167
20100118 72.78 62.34 1097 567 1.0 1.25 384636.62444 255988.564
20100125 0 72.14 0 927 0 1.0 0 193291.017142857
20100201 4.27 79.46 768 1010 1.102459 1.0 2757.4597398 343916.07666
20100208 67.27 24.57 1074 112 1.0 1.0 218633.5725 752450.761
20100215 53.76 41.70 476 236 1.0 1.142857 36411.4775 400212.5775
20100222 25.15 23.89 155 125 1.0 1.0 102328.605 117351.185
20100301 24.09 0 1465 0 1.0 0 26953.216 0
20100308 0 69.11 0 848 0 1.83333 0 249835.291
20100315 0 67.95 0 652 0 1.23076923 0 399396.38625
20100322 0 67.95 0 652 0 1.23076923 0 399396.38625
20100329 0 78.28 0 949 0 1.0 0 671156.085
20100405 0 77.67 0 1094 0 2.0714286 0 343110.114
20100412 0 74.25 0 1243 0 1.5333 0 415556.53913
20100419 8.26 79.90 141 1091 1.0 1.4 18688.520 449694.3985714
20100426 49.05 72.60 1682 819 1.07142857 1.889 380483.54666 297314.4506
20100503 47.80 54.96 672 434 1.0 1.0 119792.2744 228545.86
20100510 73.69 82.07 612 1109 0 1.111 0 475221.765
20100517 73.46 78.86 613 1186 0 1.0 0 618531.38
20100524 0 82.76 0 1174 0 1.0 0 370806.996
20100531 82.16 89.18 612 2902 1.0 1.5 793747.03 368764.705333
20100607 45.71 79.41 185 1818 1.0 1.0 111132.5142857 528977.08714286
20100614 0 79.24 0 932 0 1.182 0 511179.504615385
20100621 0 82.41 0 924 0 0 0 0
20100628 72.32 78.27 1167 934 1 1.33333 166265.96 366435.365
20100705 42.33 84.46 1103 2546 1 1.16667 68357.54 562766.6071428571
20100712 52.77 51.82 1408 577 1 3.75 697799.154267 65651.984667
20100719 26.85 83.58 2824 2267 1.5 1.8750 4707.09333 342736.109333
20100726 0 62.10 0 935 0 1.33333 0 376017.425
20100802 0 54.41 0 794 0 1.0 0 178333.18
20100809 57.77 65.50 2141 2336 1 1 212709.997 693342.492
20100816 82.52 55.29 887 1388 1 1.6 222868.3175 256748.776875
20100823 0 57.26 0 1200 0 1.67 0 338775.27
20100830 84.42 39.50 887 806 1 1.167 443331.47875 404838.9285714
20100906 1.95 52.79 428 870 1.0 1.0 427.670 281919.330
20100913 0 49.14 0 618 0 1.0 0 1012843.510
20100920 0 22.20 0 129 0 1.0 0 37690.78
20100927 12.02 65.52 658 1518 1.0 1.322580645 13394.3864286 537036.791
20101004 14.99 61.22 2143 980 1.0 2.083333 2143.16 286845.9128
20101011 35.01 59.84 1131 2716 1.0 1.11111 59945.2975 538650.487
20101018 3.38 65.75 1835 1043 1.0 1.53846154 1855.19965 443508.023
20101025 0 62.10 0 1039 0 1.5 0 270532.355
20101101 57.88 55.36 2894 1086 1.0357143 1.625 270471.0669 389168.1384615
20101108 48.52 53.40 1861 1628 1.7551020408 2.25 270374.688 42148.8544444
20101115 3.11 64.09 203 959 1.0 2.1 610.18 247659.896667
20101122 49.14 59.68 827 781 1.0 1.0 158851.406 481289.49
20101129 34.15 62.80 350 1961 1.0 1.36 143972.054 457830.92617647
20101206 73.52 69.99 917 1904 1.075 1.316 191028.992 505313.332
20101213 64.14 29.01 927 145 1.11 1.0 341548.6830 288895.555
20101220 55.33 74.82 1120 3417 1.0 1.1471 243297.4818182 622806.3746153846
20101227 71.09 90.32 951 2089 1.0 1.4489796 380196.323 502969.9704225352
20110103 46.66 79.63 929 1727 1.0 2.200 191330.19125 110549.665
20110110 45.21 88.60 3776 1855 1.0 2.0 118823.499 276110.91923
20110117 58.94 78.70 3817 1088 1.0 1.0 114287.9523529 547135.28285714
20110124 33.19 86.23 3577 1579 1.0 1.9412 21252.2965 346479.6482
20110131 49.67 82.83 2225 1317 1.14286 1.5 36442.1050 368343.9986
20110207 6.57 77.85 445 1091 1.0 2.263158 2033.85143 309350.5707
20110214 0 77.67 0 928 0 1.727272 0 360505.415263
20110221 73.92 80.24 2455 1174 1.0 1.75 355929.67 271511.032380952
20110228 0 71.90 0 870 0 1.72 0.0 376622.579302326
20110307 0 64.80 0 640 0 1.875 0.0 211337.4346666
20110314 78.22 68.17 2209 732 1.0 2.14286 155044 330339.32
20110321 53.43 7.52 2104 1106 1.026316 1.0 581380.20333 1105.900
20110328 47.26 68.61 1544 1044 1.0 1.0 95744.6242 62145.4475
20110404 78.67 73.56 1238 1083 1.0 1.4 206894.765 499313.652
20110411 68.12 75.27 1622 1271 1.4167 1.07463 328274.58 703856.4543
20110418 60.93 70.81 584 1345 1.97916 1.3889 146059.694421 518223.5264
20110425 30.39 75.43 723 1468 1.0 1.8857143 24128.34611 358531.1992
20110502 55.83 63.95 903 898 1.4 2.1428571 151432.1871 292620.2140833
20110509 39.80 81.21 536 2042 1.3415 1.21053 116928.58 474432.79696
20110516 60.90 82.15 969 1435 2.0577 1.0893 148046.0564 658532.38344
20110523 49.00 62.66 1042 700 1.0 1.875 120886.73444 323253.58903
20110530 43.06 68.86 1543 756 1.0 1.722222 26235.973333 323253.58903225
20110606 44.56 75.82 1451 1107 1.0 1.0 137120.32 590184.28813
20110613 11.35 70.72 1025 982 1.0 1.789473 3074.70 280365.05
20110620 52.61 71.46 2458 987 1.0 1.5 584273.435 427512.59375
20110627 47.35 56.59 3704 652 1.0 2.06250 86112.1525 150482.66303
20110704 0 0 0 0 0 0 0 0
Edit | Attach | Watch | Print version | History: r174 < r173 < r172 < r171 < r170 | Backlinks | Raw View | WYSIWYG | More topic actions
Topic revision: r174 - 2011-07-05 - AndrewWong
 
    • Cern Search Icon Cern Search
    • TWiki Search Icon TWiki Search
    • Google Search Icon Google Search

    LCG All webs login

This site is powered by the TWiki collaboration platform Powered by PerlCopyright &© 2008-2024 by the contributing authors. All material on this collaboration platform is the property of the contributing authors.
or Ideas, requests, problems regarding TWiki? use Discourse or Send feedback