NL-T1 / ALICE

Date 1. Total Data Rate 2. Avg. File Size 3. Tape Repeat Mnt 4. Data xferred/mnt
Read Write Read Write Read Write Read Write
20080121 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
20080128 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
20080204 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
20080211 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
20080218 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
20080225 0.00 20.61 0.00 2147.48 0.00 240.75 0.00 4428.77
20080303 0.00 26.29 0.00 2147.48 0.00 592.00 0.00 6570.32
20080310 0.00 24.38 0.00 2134.90 0.00 708.00 0.00 5472.18
20080317 28.37 20.83 2105.74 1432.21 3.00 105.00 1033916.86 6818.02
20080324 0.00 17.15 0.00 910.41 0.00 37.83 0.00 4788.67
20080331 0.00 11.44 0.00 918.23 0.00 48.00 0.00 3450.21
20080407 0.00 14.84 0.00 966.35 0.00 42.50 0.00 4783.75
20080414 0.00 213.37 0.00 34.72 0.00 0.00 0.00 40585.42
20080421 0.00 37.55 0.00 954.88 0.00 1.00 0.00 37956.62
20080428 17.43 18.02 958.60 894.76 19.00 14.75 11250.90 13072.62
20080505 12.36 22.66 925.94 925.94 2.00 2.00 124538.37 124538.37
20080512 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
20080519 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
20080526 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
20080602 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
20080609 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
20080616 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
20080623 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00

NL-T1 / ATLAS

Date 1. Total Data Rate 2. Avg. File Size 3. Tape Repeat Mnt 4. Data xferred/mnt
Read Write Read Write Read Write Read Write
20080121 0.00 0.00 0.00 0.01 0.00 5.00 0.00 0.02
20080128 2.43 0.00 143.69 0.00 3.00 0.00 143.69 0.00
20080204 2.31 0.00 182.02 0.00 4.50 0.00 192.13 0.00
20080211 1.37 0.00 154.34 0.00 1.00 0.00 154.34 0.00
20080218 11.32 16.65 717.12 1536.23 1.00 20.25 717.12 7567.38
20080225 12.65 14.85 1544.06 1564.92 18.11 30.97 2913.07 5491.18
20080303 11.34 18.63 1392.76 1613.88 14.74 19.58 1970.99 9004.76
20080310 12.13 16.92 1555.27 1186.50 13.54 30.78 1979.44 5097.22
20080317 8.32 4.48 1506.01 218.49 1.00 71.00 1506.01 988.57
20080324 1.71 5.37 121.57 260.43 23.78 53.80 130.68 1364.12
20080331 0.61 25.45 31.55 3455.44 21.28 9.86 99.75 18035.56
20080407 18.35 10.02 123.23 64.51 4.24 15.43 7217.75 4897.50
20080414 13.92 32.51 67.64 131.20 4.83 6.83 9229.64 24634.54
20080421 2.24 28.44 100.00 306.94 1.67 1.71 286.67 30720.00
20080428 14.89 30.06 80.32 136.85 7.44 3.59 4888.66 41291.97
20080505 10.23 29.48 124.30 214.38 1.44 6.21 9285.20 30487.41
20080512 17.55 70.32 100.67 301.37 8.03 5.60 4788.21 46328.25
20080519 19.63 49.78 2133.90 2110.00 13.98 6.88 2744.56 41144.97
20080526 13.50 67.28 1088.74 2628.06 1.12 3.84 1604.45 65459.57
20080602 18.76 50.35 2140.32 3015.25 1.29 3.53 2378.13 54072.04
20080609 19.62 48.57 2110.59 2192.63 2.35 4.75 8246.95 70164.00
20080616 18.20 37.18 2125.65 1802.40 2.87 5.24 3808.45 42305.81
20080623 20.05 26.22 2132.04 3614.48 27.87 7.31 3169.37 21717.80

NL-T1 / LHCb

Date 1. Total Data Rate 2. Avg. File Size 3. Tape Repeat Mnt 4. Data xferred/mnt
Read Write Read Write Read Write Read Write
20080121 0.00 0.00 0.00 0.01 0.00 5.00 0.00 0.02
20080128 2.43 0.00 143.69 0.00 3.00 0.00 143.69 0.00
20080204 2.31 0.00 182.02 0.00 4.50 0.00 192.13 0.00
20080211 1.37 0.00 154.34 0.00 1.00 0.00 154.34 0.00
20080218 11.32 16.65 717.12 1536.23 1.00 20.25 717.12 7567.38
20080225 12.65 14.85 1544.06 1564.92 18.11 30.97 2913.07 5491.18
20080303 11.34 18.63 1392.76 1613.88 14.74 19.58 1970.99 9004.76
20080310 12.13 16.92 1555.27 1186.50 13.54 30.78 1979.44 5097.22
20080317 8.32 4.48 1506.01 218.49 1.00 71.00 1506.01 988.57
20080324 1.71 5.37 121.57 260.43 23.78 53.80 130.68 1364.12
20080331 0.00 11.05 0.00 261.89 0.00 12.43 0.00 3178.82
20080407 3.07 19.75 197.48 393.88 108.05 8.38 333.69 11016.86
20080414 8.16 18.85 1729.10 181.26 1.00 7.75 1729.10 12284.61
20080421 15.91 16.93 2395.51 256.42 1.50 3.00 2555.21 7179.78
20080428 3.27 0.00 328.35 0.04 4.00 4.60 355.72 0.19
20080505 12.65 41.32 1556.05 1309.19 6.93 3.50 1957.10 34350.78
20080512 3.23 24.74 242.34 805.90 17.32 7.23 915.94 22676.59
20080519 7.74 38.95 929.19 1117.74 5.31 3.54 3220.53 42079.51
20080526 12.32 36.95 1562.88 1451.60 5.20 5.64 2985.50 32980.92
20080602 6.17 44.98 272.03 1504.09 10.89 3.21 1499.74 56727.74
20080609 8.62 17.15 1419.22 918.37 1.00 6.77 1621.96 18868.30
20080616 2.17 15.56 171.27 223.38 1.00 9.20 342.54 6201.24
20080623 2.57 14.90 144.17 244.15 1.33 8.71 216.25 6043.71

Last Week Summary

Date 1. Total Data Rate 2. Avg. File Size 3. Tape Repeat Mnt 4. Data xferred/mnt
Read Write Read Write Read Write Read Write
ALICE 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
ATLAS 20.05 26.22 2132.04 3614.48 27.87 7.31 3169.37 21717.80
CMS                
LHCB 2.57 14.90 144.17 244.15 1.33 8.71 216.25 6043.71
Edit | Attach | Watch | Print version | History: r8 < r7 < r6 < r5 < r4 | Backlinks | Raw View | WYSIWYG | More topic actions
Topic revision: r8 - 2008-06-26 - unknown
 
    • Cern Search Icon Cern Search
    • TWiki Search Icon TWiki Search
    • Google Search Icon Google Search

    LCG All webs login

This site is powered by the TWiki collaboration platform Powered by PerlCopyright &© 2008-2024 by the contributing authors. All material on this collaboration platform is the property of the contributing authors.
or Ideas, requests, problems regarding TWiki? use Discourse or Send feedback