Aggregated flows 520
Top 100 flows ordered by bytes:
Date first seen          Duration Proto                             Src IP Addr:Port                                 Dst IP Addr:Port   Packets    Bytes Flows
2020-03-31 13:17:58.708 2630515.906 0                             2001:1458:301::.0     ->                           2a00:139c:4::.0      773.0 G 1175.8 T 144541274
2020-03-31 13:10:04.084 2630991.796 0                             2001:1458:301::.0     ->                           2001:630:58::.0      496.7 G  744.9 T 29169458
2020-03-31 13:10:03.856 2630990.020 0                             2001:1458:301::.0     ->                            2620:0:210::.0      426.6 G  588.0 T 86585500
2020-03-31 13:11:36.702 2630903.253 0                                   2620:6a::.0     ->                         2a05:81c5:301::.0      285.0 G  433.3 T 17392395
2020-03-31 13:10:00.391 2630997.132 0                             2001:1458:301::.0     ->                          2001:638:700::.0      261.0 G  373.9 T 13316711
2020-03-31 13:10:00.009 2630999.971 0                             2001:1458:301::.0     ->                         2001:660:5009::.0      262.8 G  362.8 T 51977574
2020-03-31 13:10:01.557 2630944.918 0                                2620:0:210::.0     ->                         2001:660:5009::.0      237.9 G  338.6 T 14517978
2020-03-31 13:10:00.006 2630927.381 0                                   2620:6a::.0     ->                           2a00:139c:5::.0      217.9 G  333.4 T 13298032
2020-03-31 13:10:00.009 2630987.410 0                             2001:1458:301::.0     ->                           2a00:139c:5::.0      228.8 G  322.9 T 46380396
2020-03-31 13:10:00.669 2630996.632 0                               2001:630:58::.0     ->                         2001:660:5009::.0      223.7 G  322.8 T 45547860
2020-03-31 13:10:00.041 2630999.484 0                             2001:1458:301::.0     ->                          2605:9a00:10::.0      224.7 G  313.3 T 28541515
2020-03-31 13:10:02.408 2630997.588 0                             2001:1458:301::.0     ->                         2001:67c:1148::.0      214.6 G  299.4 T 11299202
2020-03-31 13:10:26.619 2630740.392 0                                2620:0:210::.0     ->                         2001:760:4205::.0      185.5 G  283.0 T 11321786
2020-03-31 13:10:20.833 2630978.657 0                             2001:1458:301::.0     ->                         2001:760:4205::.0      211.8 G  246.0 T 10827578
2020-03-31 13:10:00.304 2630825.981 0                               2001:630:58::.0     ->                            2620:0:210::.0      175.1 G  244.3 T 35678600
2020-03-31 13:10:08.798 2630990.991 0                             2001:1458:301::.0     ->                        2a00:8a60:1030::.0      153.7 G  227.3 T 9014949
2020-03-31 13:10:00.113 2630998.124 0                             2001:1458:301::.0     ->                         2607:f8f0:660::.0      155.1 G  217.5 T 7909109
2020-03-31 13:21:05.142 2629924.565 0                                   2620:6a::.0     ->                         2001:760:4205::.0       24.0 G  213.2 T 1465569
2020-03-31 13:10:00.009 2630958.274 0                             2001:1458:301::.0     ->                           2404:d540:1::.0      145.1 G  209.3 T 29551501
2020-03-31 13:10:19.335 2630975.647 0                             2001:1458:301::.0     ->                          2a0c:5bc0:c8::.0      139.5 G  198.9 T 8174092
2020-03-31 13:10:01.915 2630779.977 0                                2620:0:210::.0     ->                           2a00:139c:5::.0      131.7 G  193.9 T 8037242
2020-03-31 13:10:00.165 2630902.444 0                             2607:f8f0:660::.0     ->                           2a00:139c:5::.0      129.2 G  192.9 T 31531503
2020-03-31 13:10:00.103 2630998.816 0                               2a00:139c:5::.0     ->                         2001:67c:1148::.0      136.3 G  191.9 T 8320718
2020-03-31 13:11:28.488 2630886.309 0                               2a00:139c:5::.0     ->                            2620:0:210::.0      117.2 G  172.8 T 7151889
2020-03-31 13:10:00.155 2630999.843 0                               2001:630:58::.0     ->                         2001:67c:1148::.0      121.8 G  169.1 T 24786177
2020-03-31 13:10:00.224 2630999.244 0                             2001:660:5009::.0     ->                            2620:0:210::.0      123.1 G  159.7 T 30042015
2020-03-31 13:10:38.427 2630905.543 0                                2620:0:210::.0     ->                         2607:f8f0:660::.0      109.4 G  156.0 T 6674383
2020-03-31 13:10:01.066 2630990.275 0                             2001:1458:301::.0     ->                        2001:48a8:68f7::.0      115.0 G  155.1 T 14548172
2020-03-31 13:10:00.009 2630676.753 0                                2620:0:210::.0     ->                         2001:67c:1148::.0      103.4 G  151.1 T 6309490
2020-03-31 13:10:00.090 2630801.108 0                             2001:660:5009::.0     ->                         2001:67c:1148::.0      105.8 G  149.2 T 25826750
2020-03-31 13:10:03.972 2630995.918 0                               2a00:139c:5::.0     ->                         2001:660:5009::.0      101.1 G  142.0 T 6173520
2020-03-31 13:10:43.699 2630849.355 0                             2001:760:4205::.0     ->                            2620:0:210::.0       91.3 G  133.0 T 11142588
2020-03-31 13:10:00.433 2630962.611 0                             2001:67c:1148::.0     ->                         2a05:81c5:301::.0       98.4 G  126.2 T 24021257
2020-03-31 13:14:09.155 2630750.336 0                             2001:1458:301::.0     ->                          2001:610:108::.0       86.2 G  121.7 T 4383584
2020-03-31 13:19:28.147 2629849.950 0                             2a05:81c5:301::.0     ->                         2001:760:4205::.0       85.5 G  121.4 T 20765944
2020-03-31 13:10:00.492 2630558.299 0                                2620:0:210::.0     ->                          2001:610:108::.0       80.5 G  117.2 T 4913245
2020-03-31 13:45:00.719 2628838.683 0                                   2620:6a::.0     ->                         2001:660:5009::.0       76.6 G  116.2 T 4673547
2020-03-31 13:10:02.666 2630950.861 0                              2001:610:108::.0     ->                            2620:0:210::.0       78.7 G  115.0 T 9604597
2020-03-31 13:10:00.253 2630999.134 0                             2001:660:5009::.0     ->                           2001:630:58::.0       88.4 G  111.4 T 21592057
2020-03-31 13:12:32.000 2630847.943 0                             2001:660:5009::.0     ->                         2a05:81c5:301::.0       72.1 G  105.9 T 17613246
2020-03-31 13:10:00.040 2630998.041 0                             2a05:81c5:301::.0     ->                         2001:67c:1148::.0       79.8 G  105.1 T 19435268
2020-03-31 13:11:19.492 2630920.474 0                               2001:630:58::.0     ->                         2001:760:4205::.0       74.9 G  104.5 T 15240242
2020-03-31 13:10:07.684 2630991.892 0                             2001:760:4205::.0     ->                         2001:67c:1148::.0       21.6 G  103.3 T 2633961
2020-03-31 13:10:00.346 2630962.032 0                             2001:1458:301::.0     ->                        2001:1470:ff8a::.0       72.8 G   99.7 T 3722125
2020-03-31 13:10:00.004 2630995.373 0                             2001:67c:1148::.0     ->                           2a00:139c:5::.0       86.5 G   96.6 T 21111077
2020-04-04 22:34:04.706 2251554.465 0                             2001:67c:1148::.0     ->                         2001:760:4205::.0       11.7 G   93.9 T 2847320
2020-03-31 13:10:00.165 2630879.841 0                             2001:1458:301::.0     ->                          2001:718:401::.0       63.1 G   92.8 T 3207364
2020-03-31 13:10:00.503 2630999.054 0                               2a00:139c:5::.0     ->                           2001:630:58::.0       63.3 G   92.4 T 3865139
2020-03-31 13:10:00.947 2630998.985 0                             2001:660:5009::.0     ->                           2a00:139c:5::.0       65.6 G   90.0 T 16011492
2020-03-31 13:15:07.298 2630495.229 0                             2001:760:4205::.0     ->                         2a05:81c5:301::.0       60.6 G   84.8 T 7391394
2020-03-31 13:10:00.695 2630999.133 0                               2001:630:58::.0     ->                           2a00:139c:5::.0       61.4 G   84.1 T 12461435
2020-03-31 13:10:56.997 2630753.560 0                             2001:1458:301::.0     ->                          2001:678:7d8::.0       59.3 G   83.8 T 7474918
2020-03-31 13:10:00.510 2630895.402 0                             2001:1458:301::.0     ->                         2001:660:5408::.0       57.2 G   80.9 T 2917533
2020-03-31 13:10:40.235 2630329.803 0                               2a00:139c:5::.0     ->                         2607:f8f0:660::.0       75.7 G   80.3 T 4620031
2020-03-31 13:16:52.619 2630139.844 0                             2001:1458:301::.0     ->                         2001:660:5310::.0       59.1 G   78.7 T 3016698
2020-03-31 13:10:00.294 2630767.087 0                             2001:67c:1148::.0     ->                         2001:660:5009::.0       72.1 G   75.4 T 17602098
2020-03-31 13:11:40.581 2629733.059 0                               2001:948:59::.0     ->                            2620:0:210::.0       49.9 G   74.6 T 6085538
2020-03-31 13:10:38.129 2630955.784 0                             2001:1458:301::.0     ->                           2001:948:48::.0       50.8 G   73.8 T 6464755
2020-03-31 13:10:17.833 2630857.146 0                             2001:1458:301::.0     ->                         2a07:8504:120::.0       49.3 G   72.8 T 2499210
2020-03-31 13:11:47.414 2630891.127 0                             2a05:81c5:301::.0     ->                           2a00:139c:5::.0       46.7 G   68.3 T 11384192
2020-03-31 13:10:00.108 2630998.579 0                             2607:f8f0:660::.0     ->                         2001:660:5009::.0       49.1 G   66.6 T 11997549
2020-03-31 13:11:05.097 2629858.107 0                                2620:0:210::.0     ->                         2a07:8504:120::.0       43.5 G   64.8 T 2655255
2020-03-31 13:14:48.253 2630710.262 0                               2001:630:58::.0     ->                         2a05:81c5:301::.0       45.6 G   64.4 T 9230065
2020-03-31 13:10:00.088 2630973.770 0                             2001:1458:301::.0     ->                             2400:4500::.0       48.2 G   62.9 T 2455688
2020-03-31 13:11:33.572 2630906.394 0                             2a05:81c5:301::.0     ->                           2a00:139c:4::.0       39.9 G   60.7 T 9717979
2020-03-31 13:29:10.814 2624388.084 0                              2001:620:808::.0     ->                         2a05:81c5:301::.0       43.2 G   59.7 T 5278149
2020-03-31 13:24:02.354 2629874.664 0                             2a05:81c5:301::.0     ->                          2001:620:808::.0       41.5 G   57.9 T 5071559
2020-03-31 13:10:19.461 2630844.573 0                               2001:630:58::.0     ->                         2607:f8f0:660::.0       42.9 G   57.7 T 8722211
2020-03-31 13:10:00.243 2630998.316 0                             2001:660:5009::.0     ->                         2607:f8f0:660::.0       40.7 G   55.7 T 9935299
2020-03-31 13:10:49.442 2630950.541 0                             2a05:81c5:301::.0     ->                         2001:660:5009::.0       44.8 G   54.5 T 10832895
2020-03-31 13:11:11.362 2630521.426 0                             2001:1458:301::.0     ->                         2001:660:3031::.0       39.0 G   53.5 T 2020786
2020-03-31 13:11:53.206 2630872.047 0                             2001:660:5009::.0     ->                          2001:610:108::.0       42.2 G   50.9 T 10307898
2020-03-31 13:10:12.804 2630973.779 0                             2001:1458:301::.0     ->                         2001:760:422a::.0       34.9 G   50.9 T 1782578
2020-03-31 13:10:23.500 2630976.498 0                             2607:f8f0:660::.0     ->                           2001:948:59::.0       37.0 G   50.9 T 9025963
2020-03-31 13:21:27.909 2630089.227 0                             2001:1458:301::.0     ->                         2001:b30:4202::.0       33.8 G   50.3 T 1727214
2020-03-31 13:11:08.411 2630906.930 0                             2001:1458:301::.0     ->                         2a05:81c5:301::.0       41.8 G   49.7 T 2135389
2020-03-31 13:10:00.009 2630961.449 0                             2001:1458:301::.0     ->                           2001:948:5a::.0       34.8 G   49.7 T 4436400
2020-03-31 13:10:00.073 2629887.323 0                             2001:1458:301::.0     ->                         2001:760:422c::.0       33.6 G   49.3 T 1710454
2020-03-31 13:15:50.366 2630649.494 0                             2607:f8f0:660::.0     ->                           2001:948:5a::.0       32.8 G   48.5 T 8018257
2020-03-31 13:12:20.516 2630715.305 0                             2001:760:4205::.0     ->                         2607:f8f0:660::.0        6.1 G   48.5 T 743253
2020-03-31 13:12:02.365 2630877.160 0                               2a00:139c:5::.0     ->                           2001:948:59::.0       35.1 G   48.3 T 2141705
2020-03-31 13:10:00.108 2630519.241 0                               2001:630:58::.0     ->                           2a00:139c:4::.0       31.3 G   47.4 T 6369014
2020-03-31 13:11:50.405 2630868.574 0                               2001:630:58::.0     ->                          2001:610:108::.0       33.4 G   46.8 T 6793489
2020-03-31 13:10:01.476 2630825.739 0                               2a00:139c:5::.0     ->                          2001:610:108::.0       27.9 G   46.2 T 1705738
2020-03-31 13:10:09.589 2630986.627 0                             2001:1458:301::.0     ->                         2001:660:3024::.0       30.2 G   45.1 T 1543302
2020-03-31 13:10:49.797 2630949.489 0                             2001:1458:301::.0     ->                         2001:760:4227::.0       33.7 G   45.0 T 1723068
2020-03-31 13:10:58.868 2630927.849 0                             2607:f8f0:660::.0     ->                         2001:67c:1148::.0        6.1 G   43.7 T 1480034
2020-03-31 13:11:52.059 2630886.794 0                               2a00:139c:5::.0     ->                         2a05:81c5:301::.0       30.1 G   42.1 T 1836529
2020-03-31 13:15:55.015 2629366.296 0                               2a00:139c:5::.0     ->                         2a07:8504:120::.0       28.0 G   41.8 T 1711542
2020-03-31 13:10:00.006 2630806.119 0                             2001:1458:301::.0     ->                           2001:948:59::.0       32.8 G   41.2 T 4177706
2020-03-31 13:10:00.026 2630918.773 0                             2001:67c:1148::.0     ->                            2620:0:210::.0       47.0 G   40.2 T 11467857
2020-03-31 13:10:00.492 2628679.214 0                               2001:948:61::.0     ->                            2620:0:210::.0       27.3 G   40.2 T 3331594
2020-03-31 13:11:27.187 2630853.884 0                               2001:630:58::.0     ->                           2001:948:5a::.0       27.3 G   40.0 T 5584453
2020-03-31 13:11:04.746 2630466.430 0                             2a07:8504:120::.0     ->                            2620:0:210::.0       28.6 G   40.0 T 3494589
2020-03-31 13:11:18.964 2630706.493 0                               2001:630:58::.0     ->                         2a07:8504:120::.0       26.7 G   39.5 T 5404191
2020-03-31 13:10:04.326 2630995.654 0                               2a00:139c:5::.0     ->                           2001:948:5a::.0       25.1 G   37.5 T 1530183
2020-03-31 13:10:01.130 2630762.299 0                               2001:630:58::.0     ->                             2400:4500::.0       26.4 G   37.3 T 5350071
2020-03-31 13:15:29.090 2630375.392 0                             2001:1458:301::.0     ->                         2001:660:3036::.0       25.8 G   36.9 T 1303460
2020-03-31 13:11:35.086 2630579.164 0                                2620:0:210::.0     ->                           2001:948:5a::.0       25.4 G   36.9 T 1552206
2020-03-31 13:22:45.103 2630128.638 0                             2a07:8504:120::.0     ->                         2607:f8f0:660::.0       24.1 G   33.6 T 2936182
Summary: total flows: 1463080501, total bytes: 15865.8 T, total packets: 11.1 T, avg bps: 48.2 G, avg pps: 4.2 M, avg bpp: 1432
Time window: 2020-03-31 13:10:00 - 2020-04-30 23:59:59
Total flows processed: 2540201398, Blocks skipped: 0, Bytes read: 197690855864
Sys: 483.986s flows/second: 5248493.1  Wall: 7486.201s flows/second: 339317.8  
Aggregated flows 720
Top 100 flows ordered by bytes:
Date first seen          Duration       Src IP Addr      Dst IP Addr   Packets    Bytes      bps    Bpp Flows
2020-03-31 13:10:00.004 2638199.990       128.142.0.0      131.154.0.0     2.0 T 3034.0 T    9.2 G   1515 117657667
2020-03-31 13:10:00.009 2638199.106       128.142.0.0      192.108.0.0   864.8 G 1228.8 T    3.7 G   1420 155756740
2020-03-31 13:10:08.027 2638191.899       128.142.0.0      131.225.0.0   577.5 G  872.3 T    2.6 G   1510 32707082
2020-03-31 13:10:01.211 2638198.729       128.142.0.0      134.158.0.0   560.0 G  799.1 T    2.4 G   1426 32514488
2020-03-31 13:10:00.004 2638199.937       128.142.0.0      147.231.0.0   527.2 G  796.9 T    2.4 G   1511 31095102
2020-03-31 13:10:00.026 2638199.723       128.142.0.0       198.32.0.0   396.8 G  601.2 T    1.8 G   1515 20454800
2020-03-31 13:10:09.909 2638190.017       128.142.0.0       159.93.0.0   399.7 G  595.0 T    1.8 G   1488 24719095
2020-03-31 13:10:00.160 2638199.714           0.0.0.0          0.0.0.0   425.9 G  539.4 T    1.6 G   1266 51994502
2020-03-31 13:10:18.474 2638181.166       188.184.0.0      192.108.0.0   312.5 G  462.0 T    1.4 G   1478 60094853
2020-03-31 13:13:22.813 2637996.754       128.142.0.0      193.205.0.0   296.4 G  437.9 T    1.3 G   1477 17120252
2020-03-31 13:10:00.264 2638199.335        159.93.0.0      131.225.0.0   205.7 G  310.4 T  941.2 M   1509 50063509
2020-03-31 13:10:00.040 2638199.824       128.142.0.0       81.180.0.0   207.3 G  308.7 T  936.0 M   1489 12094291
2020-03-31 13:14:43.713 2637865.463       128.142.0.0       141.34.0.0   201.7 G  297.5 T  902.3 M   1475 10380579
2020-03-31 13:10:00.041 2638199.558       128.142.0.0      144.206.0.0   210.0 G  254.2 T  770.7 M   1210 37938985
2020-03-31 13:14:49.049 2637909.374       193.109.0.0      131.225.0.0    26.9 G  235.4 T  713.9 M   8742 6573719
2020-03-31 13:10:20.069 2638177.647       131.154.0.0      131.225.0.0    27.7 G  203.3 T  616.6 M   7350 3377187
2020-03-31 13:36:35.598 2636603.860       128.142.0.0      192.101.0.0   132.4 G  199.3 T  604.8 M   1505 7746524
2020-03-31 13:10:00.006 2638199.885       130.246.0.0      131.225.0.0   127.6 G  189.5 T  574.7 M   1484 25983235
2020-03-31 13:10:00.040 2638198.974       128.142.0.0      193.206.0.0   125.1 G  188.5 T  571.7 M   1507 7383151
2020-03-31 13:10:00.159 2638129.089       128.142.0.0       193.48.0.0   127.5 G  188.3 T  570.9 M   1476 21545812
2020-03-31 13:10:36.189 2638163.737       128.142.0.0       90.147.0.0   115.5 G  173.4 T  525.7 M   1501 6742370
2020-03-31 13:10:00.155 2638048.506       128.142.0.0      129.107.0.0   123.6 G  169.1 T  512.9 M   1368 6380826
2020-03-31 13:10:00.052 2638196.533        193.48.0.0      131.225.0.0   112.6 G  166.9 T  506.1 M   1482 25462774
2020-03-31 13:10:11.055 2638160.235       128.142.0.0      131.169.0.0   104.0 G  153.3 T  464.8 M   1473 6026434
2020-03-31 13:10:09.181 2638020.444       128.142.0.0       206.12.0.0    99.2 G  135.1 T  409.6 M   1361 5119288
2020-03-31 13:10:01.194 2638193.341       144.206.0.0      131.154.0.0    88.7 G  128.1 T  388.6 M   1443 10833705
2020-03-31 13:10:15.852 2638181.937       130.246.0.0       159.93.0.0    78.0 G  117.7 T  356.8 M   1508 15889912
2020-03-31 13:10:00.190 2638179.185       128.142.0.0      192.170.0.0    72.8 G  105.4 T  319.8 M   1448 4243190
2020-03-31 13:10:02.272 2638197.165        144.16.0.0      131.225.0.0    13.2 G  100.3 T  304.3 M   7610 3219148
2020-03-31 14:09:46.227 2634541.293       128.142.0.0       193.40.0.0    65.4 G   98.8 T  300.1 M   1512 3763984
2020-03-31 13:10:00.643 2638197.980       144.206.0.0      192.108.0.0    63.3 G   86.8 T  263.2 M   1371 7725702
2020-03-31 13:10:20.176 2638165.410       128.142.0.0        192.5.0.0    59.1 G   85.0 T  257.7 M   1438 3011025
2020-03-31 13:10:16.156 2638167.859       128.142.0.0      193.109.0.0    50.1 G   75.8 T  229.7 M   1510 2902422
2020-03-31 13:10:41.815 2638126.118       128.142.0.0      128.211.0.0    50.6 G   75.6 T  229.1 M   1491 2758841
2020-03-31 13:20:25.227 2637357.073       128.142.0.0      193.239.0.0    49.4 G   74.9 T  227.3 M   1515 2849007
2020-03-31 13:10:03.668 2638193.448       130.246.0.0      131.154.0.0    52.9 G   73.4 T  222.5 M   1388 10759171
2020-03-31 13:12:20.910 2637987.657       128.142.0.0        18.12.0.0    61.9 G   72.8 T  220.6 M   1174 3323025
2020-03-31 13:10:04.966 2638193.418        159.93.0.0      148.187.0.0    51.0 G   72.2 T  219.0 M   1416 6223389
2020-03-31 13:10:00.433 2638196.374       128.142.0.0      140.181.0.0    46.9 G   67.2 T  203.8 M   1433 2773314
2020-03-31 14:35:32.966 2625950.759        192.12.0.0      130.246.0.0    43.0 G   64.9 T  197.8 M   1508 2690375
2020-03-31 13:10:01.719 2638198.262        193.48.0.0       192.12.0.0    42.8 G   63.0 T  190.9 M   1471 9823709
2020-03-31 13:10:11.319 2638188.138       148.187.0.0      144.206.0.0    48.3 G   60.4 T  183.2 M   1250 5897973
2020-03-31 13:10:02.346 2638195.757       131.154.0.0       159.93.0.0    38.2 G   56.7 T  172.0 M   1484 4662194
2020-03-31 20:34:18.709 2555242.508       128.142.0.0      194.171.0.0    37.2 G   56.4 T  176.5 M   1515 2193266
2020-03-31 13:10:31.308 2637966.691       128.142.0.0      145.100.0.0    35.1 G   52.9 T  160.4 M   1506 2049460
2020-03-31 13:10:01.719 2637755.068       144.206.0.0       192.12.0.0    35.7 G   48.0 T  145.5 M   1342 4362667
2020-03-31 13:10:00.679 2638196.721       128.142.0.0      128.227.0.0    31.9 G   47.7 T  144.5 M   1493 1781413
2020-03-31 13:10:01.109 2637651.047        193.48.0.0      130.246.0.0    32.9 G   46.3 T  140.3 M   1408 7450762
2020-03-31 13:11:29.297 2638108.555       128.142.0.0       192.41.0.0    31.3 G   46.2 T  140.2 M   1476 1824196
2020-03-31 13:10:17.514 2638181.133       188.184.0.0      144.206.0.0    39.0 G   45.5 T  137.9 M   1165 7354317
2020-03-31 13:35:46.366 2636522.305        192.12.0.0      131.154.0.0    27.5 G   45.0 T  136.4 M   1634 1762229
2020-03-31 13:11:50.095 2638088.645       109.105.0.0      131.225.0.0    29.8 G   44.7 T  135.5 M   1497 3643197
2020-03-31 13:10:02.038 2638195.537       188.184.0.0      131.154.0.0    31.0 G   43.8 T  132.7 M   1409 1603645
2020-03-31 13:10:00.163 2638199.800       192.108.0.0      144.206.0.0    49.1 G   43.5 T  131.9 M    886 3137548
2020-03-31 13:11:38.847 2636468.880       128.142.0.0      192.231.0.0    29.6 G   43.4 T  131.6 M   1462 1545609
2020-03-31 13:10:00.073 2638199.255       128.142.0.0       144.16.0.0    30.4 G   43.0 T  130.3 M   1411 1806511
2020-03-31 13:10:22.191 2638029.544       144.206.0.0      130.246.0.0    29.6 G   40.8 T  123.8 M   1377 3617418
2020-03-31 13:10:08.568 2638138.268       144.206.0.0       193.48.0.0    30.7 G   40.8 T  123.7 M   1330 3744003
2020-03-31 13:10:02.424 2638197.337        159.93.0.0      128.142.0.0    48.8 G   40.6 T  123.1 M    831 5963038
2020-03-31 13:10:00.040 2637654.873       130.246.0.0       193.48.0.0    30.1 G   40.5 T  122.8 M   1344 6116937
2020-03-31 13:27:10.965 2636752.830        192.12.0.0      144.206.0.0    33.7 G   40.1 T  121.8 M   1190 2163058
2020-03-31 13:27:43.480 2636694.497       192.108.0.0       192.12.0.0    24.8 G   40.1 T  121.7 M   1621 1544364
2020-03-31 13:12:28.308 2637909.636       109.105.0.0      130.246.0.0    26.1 G   38.8 T  117.7 M   1484 3191144
2020-03-31 13:10:05.261 2637783.177       144.206.0.0      193.109.0.0    26.6 G   37.2 T  112.9 M   1397 3252141
2020-03-31 13:10:10.132 2638188.542       148.187.0.0       159.93.0.0    46.1 G   36.7 T  111.3 M    795 5630425
2020-03-31 13:10:00.088 2635990.111       188.184.0.0      193.206.0.0    23.0 G   34.2 T  103.8 M   1488 1179873
2020-03-31 14:09:39.600 2634603.743       128.142.0.0       144.92.0.0    22.6 G   33.9 T  103.0 M   1499 1220243
2020-03-31 13:10:15.440 2638182.718       144.206.0.0      148.187.0.0    29.9 G   33.4 T  101.2 M   1117 3645489
2020-03-31 13:58:06.359 2635298.089       109.105.0.0      131.154.0.0    21.1 G   33.2 T  100.8 M   1572 2577775
2020-03-31 13:37:09.990 2636381.982       128.142.0.0       157.82.0.0    22.0 G   33.2 T  100.7 M   1507 1236765
2020-03-31 13:10:03.766 2638192.490        193.48.0.0      144.206.0.0    27.1 G   32.8 T   99.4 M   1208 6038967
2020-03-31 13:12:39.465 2636055.673       128.142.0.0       192.12.0.0    23.1 G   32.3 T   98.1 M   1396 4252039
2020-03-31 13:10:39.546 2637747.963       128.142.0.0       134.79.0.0    21.5 G   31.2 T   94.7 M   1452 1135704
2020-03-31 13:10:00.177 2638163.154       109.105.0.0      144.206.0.0    21.0 G   28.3 T   85.8 M   1345 2568088
2020-03-31 13:10:00.704 2638181.577       144.206.0.0       206.12.0.0    18.9 G   26.4 T   80.2 M   1398 2307970
2020-03-31 13:10:01.051 2638193.422       131.154.0.0      144.206.0.0    42.0 G   26.4 T   80.0 M    628 5124666
2020-03-31 13:10:13.616 2638185.124       128.142.0.0      202.122.0.0    18.3 G   25.8 T   78.3 M   1414 1036033
2020-03-31 13:11:47.885 2637846.828       128.142.0.0      130.246.0.0    17.1 G   25.6 T   77.7 M   1496 963819
2020-03-31 13:11:54.640 2637740.057       192.108.0.0      130.246.0.0    18.1 G   25.2 T   76.5 M   1393 1144571
2020-03-31 13:10:07.083 2638131.392       193.109.0.0       192.12.0.0    17.5 G   24.8 T   75.3 M   1419 4271435
2020-03-31 13:10:09.250 2637610.889       128.142.0.0      149.156.0.0    18.5 G   24.7 T   74.8 M   1330 962647
2020-03-31 13:10:21.815 2638019.131       130.246.0.0      144.206.0.0    22.8 G   23.2 T   70.3 M   1014 4675312
2020-03-31 13:10:44.869 2638003.182       128.142.0.0      109.105.0.0    15.2 G   22.1 T   67.0 M   1456 1864037
2020-03-31 13:10:06.283 2636051.305       128.142.0.0       129.59.0.0    16.8 G   21.7 T   65.7 M   1289 987517
2020-03-31 21:50:06.575 2606819.645       128.142.0.0      192.135.0.0    14.1 G   21.5 T   65.9 M   1519 821017
2020-03-31 13:12:50.800 2637855.444       128.142.0.0      194.190.0.0    14.2 G   21.1 T   64.0 M   1489 847444
2020-03-31 13:10:00.073 2638199.225       128.142.0.0       134.75.0.0    16.3 G   20.9 T   63.4 M   1284 962364
2020-03-31 13:10:05.177 2638194.040       188.184.0.0      134.158.0.0    23.3 G   20.8 T   63.1 M    892 1196258
2020-03-31 13:13:13.315 2637947.633       131.154.0.0       192.12.0.0    12.6 G   20.6 T   62.4 M   1637 1533101
2020-03-31 13:10:06.510 2637571.403       144.206.0.0      109.105.0.0    15.8 G   18.8 T   57.1 M   1194 1924584
2020-03-31 13:29:43.864 2637014.539       109.105.0.0      192.108.0.0    12.5 G   18.6 T   56.5 M   1492 1522498
2020-03-31 13:15:29.266 2637834.174       128.142.0.0      192.188.0.0    12.3 G   18.4 T   55.8 M   1501 722807
2020-03-31 13:14:19.251 2637924.710       128.142.0.0      141.108.0.0    12.0 G   18.0 T   54.6 M   1498 688578
2020-03-31 13:11:44.441 2638094.624       128.142.0.0       129.93.0.0    12.7 G   18.0 T   54.6 M   1420 724085
2020-03-31 13:10:00.242 2633791.931       144.206.0.0      202.140.0.0    12.3 G   18.0 T   54.5 M   1454 1507554
2020-03-31 13:14:23.988 2637935.010       128.142.0.0       152.84.0.0    15.4 G   17.6 T   53.4 M   1142 910053
2020-03-31 13:17:30.318 2637749.663        130.60.0.0      144.206.0.0    11.4 G   17.0 T   51.5 M   1489 1391927
2020-03-31 13:10:00.040 2638198.963       131.225.0.0       159.93.0.0    33.4 G   16.9 T   51.2 M    505 2038779
2020-03-31 13:19:08.770 2637479.282       192.108.0.0       192.33.0.0    11.7 G   16.8 T   50.8 M   1427 749640
2020-03-31 13:10:01.809 2638197.758        159.93.0.0      131.154.0.0    18.8 G   16.5 T   50.1 M    877 4594199
Summary: total flows: 1080370202, total bytes: 16386.0 T, total packets: 11.1 T, avg bps: 49.7 G, avg pps: 4.2 M, avg bpp: 1471
Time window: 2020-03-31 13:10:00 - 2020-05-01 01:59:59
Total flows processed: 2546021404, Blocks skipped: 0, Bytes read: 198125042936
Sys: 462.593s flows/second: 5503794.2  Wall: 7577.327s flows/second: 336005.2  
Edit | Attach | Watch | Print version | History: r1 | Backlinks | Raw View | WYSIWYG | More topic actions
Topic revision: r1 - 2020-05-04 - EdoardoMARTELLI
 
    • Cern Search Icon Cern Search
    • TWiki Search Icon TWiki Search
    • Google Search Icon Google Search

    LHCOPN All webs login

This site is powered by the TWiki collaboration platform Powered by PerlCopyright &© 2008-2024 by the contributing authors. All material on this collaboration platform is the property of the contributing authors.
or Ideas, requests, problems regarding TWiki? use Discourse or Send feedback