######################################################################################################################################
#### toptalkers, per network, LHCOPN and LHCONE together #################
Aggregated flows 592
Top 100 flows ordered by bytes:
Date first seen          Duration Proto                             Src IP Addr:Port                                 Dst IP Addr:Port   Packets    Bytes Flows
2021-12-04 00:05:00.025 2418899.961 0                             2001:1458:301::.0     ->                           2a00:139c:4::.0       11.4 T 17414.7 T 1387704369
2021-12-04 00:05:00.025 2418875.649 0                             2001:1458:301::.0     ->                          2001:678:7d8::.0      672.8 G 1010.4 T 64845764
2021-12-04 00:05:00.056 2418899.900 0                             2001:760:4205::.0     ->                         2001:1458:301::.0      645.8 G  977.4 T 78832449
2021-12-04 00:05:00.477 2418899.461 0                             2001:1458:301::.0     ->                           2a00:139c:5::.0      380.9 G  543.7 T 47639310
2021-12-04 00:05:00.025 2418899.860 0                             2001:1458:301::.0     ->                           2001:630:58::.0      356.5 G  473.9 T 49478665
2021-12-04 00:05:00.366 2418899.216 0                             2001:1458:301::.0     ->                          2a0c:5bc0:c8::.0      308.4 G  459.4 T 38294522
2021-12-04 00:05:00.635 2418898.068 0                                2620:0:210::.0     ->                           2001:630:58::.0      296.4 G  430.2 T 18093255
2021-12-04 00:05:00.029 2418899.957 0                             2001:1458:301::.0     ->                          2001:638:700::.0      290.6 G  423.2 T 36428748
2021-12-04 00:05:00.115 2418842.762 0                               2a00:139c:5::.0     ->                           2001:630:58::.0      228.6 G  339.1 T 35703239
2021-12-04 00:05:00.056 2418899.883 0                             2001:760:4205::.0     ->                           2001:630:58::.0      219.4 G  328.2 T 26776404
2021-12-04 00:05:15.150 2418860.919 0                             2001:660:5009::.0     ->                           2001:630:58::.0      210.7 G  315.6 T 25716212
2021-12-04 00:05:53.201 2418843.656 0                             2001:1458:301::.0     ->                         2001:660:5310::.0      199.7 G  292.4 T 23985857
2021-12-04 00:05:00.206 2418899.009 0                               2001:948:5a::.0     ->                           2001:630:58::.0      160.2 G  243.1 T 9840020
2021-12-04 00:05:00.029 2418899.864 0                               2001:948:59::.0     ->                           2001:630:58::.0      155.8 G  237.0 T 9568011
2021-12-04 00:05:00.033 2418895.259 0                                   2620:6a::.0     ->                           2a00:139c:5::.0      135.3 G  203.5 T 8257662
2021-12-04 00:05:00.066 2418899.920 0                             2001:1458:301::.0     ->                         2001:660:5408::.0      131.3 G  193.2 T 15576110
2021-12-04 00:05:00.972 2418898.798 0                             2607:f8f0:660::.0     ->                           2001:630:58::.0      127.0 G  188.8 T 16331879
2021-12-04 00:05:00.279 2418899.588 0                               2001:630:58::.0     ->                           2a00:139c:4::.0      122.9 G  186.1 T 15002649
2021-12-04 00:05:00.294 2418899.692 0                             2001:1458:301::.0     ->                        2a00:8a60:1030::.0      110.8 G  164.4 T 13160563
2021-12-04 00:05:00.807 1966095.267 0                             2001:1458:301::.0     ->                         2001:660:3031::.0      110.5 G  163.5 T 13836919
2021-12-04 00:05:00.437 2418898.491 0                               2001:630:58::.0     ->                            2620:0:210::.0      140.7 G  162.0 T 17178065
2021-12-04 00:05:00.031 2418899.376 0                             2001:1458:301::.0     ->                            2406:f00:9::.0      119.5 G  155.0 T 14394962
2021-12-04 00:05:27.651 2418872.297 0                             2001:1458:301::.0     ->                             2400:4500::.0      110.2 G  148.5 T 16071422
2021-12-04 00:05:02.034 2418897.824 0                               2001:948:61::.0     ->                           2001:630:58::.0       91.5 G  139.3 T 5619862
2021-12-04 00:05:21.909 2418769.547 0                                2620:0:210::.0     ->                         2001:67c:1148::.0       87.3 G  131.0 T 5331346
2021-12-04 00:05:29.049 2418861.096 0                             2001:1458:301::.0     ->                        2001:1470:ff94::.0       83.8 G  121.1 T 10327492
2021-12-04 00:05:00.123 2418899.319 0                               2001:948:50::.0     ->                           2001:630:58::.0       74.7 G  112.1 T 4590757
2021-12-04 00:05:00.079 2418780.066 0                             2001:1458:301::.0     ->                         2001:b30:4202::.0       90.9 G  109.7 T 10842032
2021-12-04 00:05:00.578 2418898.593 0                             2001:67c:1148::.0     ->                           2001:630:58::.0       78.6 G  108.8 T 19201317
2021-12-04 00:08:37.951 2418681.815 0                             2001:760:4205::.0     ->                         2001:67c:1148::.0       12.3 G  107.8 T 1503438
2021-12-04 00:05:00.066 2418850.343 0                                   2620:6a::.0     ->                         2001:760:4205::.0       12.1 G  103.7 T 740215
2021-12-04 00:06:27.061 2418654.600 0                             2001:1458:301::.0     ->                         2a05:81c5:302::.0       73.4 G  102.8 T 6623623
2021-12-04 00:05:03.689 2418896.122 0                               2001:630:58::.0     ->                         2001:660:5009::.0       90.2 G  102.2 T 11015706
2021-12-04 00:05:01.394 2418886.376 0                              2001:610:108::.0     ->                           2001:630:58::.0       70.0 G  100.1 T 14062695
2021-12-04 00:05:00.531 2418894.149 0                             2001:1458:301::.0     ->                           2404:d540:1::.0       73.6 G   98.5 T 9013984
2021-12-04 00:05:13.397 2418762.179 0                             2607:f8f0:660::.0     ->                         2001:67c:1148::.0       10.5 G   94.3 T 1286412
2021-12-04 00:05:04.289 2418709.468 0                             2001:660:5009::.0     ->                         2001:67c:1148::.0       60.3 G   91.3 T 7361201
2021-12-04 00:05:06.428 2418853.091 0                                2620:0:210::.0     ->                             2400:4500::.0       60.3 G   88.8 T 3679102
2021-12-04 00:05:23.639 2418776.783 0                             2a05:81c5:302::.0     ->                         2001:1458:301::.0       60.5 G   86.6 T 14769432
2021-12-04 00:05:00.134 2418832.108 0                               2001:630:58::.0     ->                           2a00:139c:5::.0       75.3 G   84.9 T 9188168
2021-12-04 00:05:00.095 2418899.874 0                               2001:630:58::.0     ->                         2001:760:4205::.0       75.0 G   81.2 T 9156567
2021-12-04 00:05:34.850 2416904.048 0                             2001:67c:1148::.0     ->                               2620:6a::.0        9.2 G   80.9 T 2245938
2021-12-04 00:05:03.113 2418896.873 0                             2001:1458:301::.0     ->                         2001:760:422a::.0       59.1 G   80.1 T 7427305
2021-12-04 00:05:02.999 2418892.744 0                               2001:630:58::.0     ->                         2607:f8f0:660::.0       64.3 G   75.2 T 7848683
2021-12-04 00:05:00.511 2418889.949 0                               2001:630:58::.0     ->                               2620:6a::.0       50.9 G   74.8 T 6217336
2021-12-04 00:05:00.808 2418899.121 0                             2001:67c:1bec::.0     ->                           2001:630:58::.0       48.5 G   73.4 T 11839300
2021-12-04 00:05:00.206 2418898.297 0                             2001:660:5009::.0     ->                             2400:4500::.0       46.4 G   70.6 T 5665100
2021-12-04 00:05:00.033 2418899.616 0                             2001:1458:301::.0     ->                         2001:760:422c::.0       56.7 G   68.0 T 7016697
2021-12-04 00:05:06.812 2413207.654 0                             2001:67c:1bec::.0     ->                           2a00:139c:4::.0       45.1 G   67.9 T 11018848
2021-12-04 00:12:28.025 2418410.257 0                                   2620:6a::.0     ->                         2001:660:5009::.0       44.8 G   64.8 T 2734505
2021-12-04 00:05:00.914 2418898.290 0                             2001:1458:301::.0     ->                         2001:760:4205::.0       63.7 G   62.3 T 8941187
2021-12-04 00:05:24.406 2418875.268 0                               2001:630:58::.0     ->                             2400:4500::.0       47.7 G   60.8 T 5819131
2021-12-21 20:59:02.666 874811.290 0                             2a07:8504:120::.0     ->                           2001:630:58::.0       39.1 G   59.3 T 4778419
2021-12-04 00:05:00.277 2418896.094 0                             2001:1458:301::.0     ->                               2620:6a::.0      136.9 G   58.6 T 21985341
2021-12-04 00:05:11.524 2418886.829 0                                 2400:4500::.0     ->                           2001:630:58::.0       64.2 G   56.9 T 15685453
2021-12-04 00:05:40.760 2418828.967 0                               2a00:139c:5::.0     ->                             2400:4500::.0       37.1 G   56.5 T 6216310
2021-12-04 00:05:00.277 2418881.549 0                             2001:1458:301::.0     ->                         2001:660:5009::.0       78.8 G   54.2 T 8558143
2021-12-04 00:05:01.723 2418891.633 0                               2001:630:58::.0     ->                          2001:610:108::.0       43.0 G   51.3 T 5253186
2021-12-04 00:42:55.069 2416483.401 0                                   2620:6a::.0     ->                         2a05:81c5:301::.0       33.1 G   49.2 T 2018551
2021-12-04 00:14:38.714 2417920.585 0                               2001:948:59::.0     ->                         2001:67c:1148::.0       30.0 G   45.6 T 1828781
2021-12-04 00:05:00.462 2416672.174 0                             2001:67c:1bec::.0     ->                         2001:67c:1148::.0       28.5 G   43.3 T 6956984
2021-12-04 00:09:19.412 2417380.151 0                               2001:948:5a::.0     ->                         2001:67c:1148::.0       28.4 G   43.2 T 1733837
2021-12-04 03:14:38.633 2407513.685 0                                   2620:6a::.0     ->                           2a00:139c:4::.0       27.5 G   41.8 T 1677853
2021-12-04 00:05:27.040 2418159.136 0                             2001:1458:301::.0     ->                         2001:660:3036::.0       36.8 G   41.6 T 4601910
2021-12-04 00:05:00.236 2418883.839 0                             2001:1458:301::.0     ->                         2001:67c:1bec::.0      148.7 G   40.6 T 15113615
2021-12-04 00:05:01.612 2418891.972 0                             2001:1458:301::.0     ->                          2001:718:401::.0       25.2 G   33.7 T 3160052
2021-12-04 00:05:00.156 2418872.698 0                             2001:1458:301::.0     ->                           2605:d9c0:1::.0       25.7 G   33.4 T 3265867
2021-12-04 00:05:00.051 2418771.655 0                              2001:678:7d8::.0     ->                         2001:1458:301::.0       96.8 G   31.7 T 23638238
2021-12-04 00:05:12.402 2418874.847 0                             2001:1458:301::.0     ->                         2001:760:4228::.0       24.1 G   30.0 T 2999544
2021-12-04 00:05:54.776 2418769.149 0                             2001:1458:301::.0     ->                         2001:660:5104::.0       23.4 G   29.2 T 2912957
2021-12-04 00:05:00.399 2418807.644 0                             2001:1458:301::.0     ->                        2607:f388:101c::.0       29.0 G   27.2 T 3743813
2021-12-04 00:10:45.323 2418505.824 0                               2a00:139c:5::.0     ->                         2001:660:5009::.0       18.2 G   26.2 T 2827563
2021-12-04 00:16:06.320 2418231.814 0                             2001:660:5009::.0     ->                               2620:6a::.0       19.6 G   25.7 T 2395744
2021-12-04 00:09:22.187 2418090.610 0                             2001:660:5009::.0     ->                           2a00:139c:5::.0       15.9 G   23.1 T 1941069
2021-12-04 00:05:00.936 2418884.566 0                             2a05:81c5:301::.0     ->                           2a00:139c:5::.0       13.8 G   20.7 T 1920047
2021-12-04 00:13:34.182 2418341.891 0                             2001:1458:301::.0     ->                         2001:660:3024::.0       16.8 G   20.5 T 2139358
2021-12-04 00:05:50.769 2418795.048 0                             2001:1458:301::.0     ->                          2001:720:42c::.0       17.4 G   20.5 T 2162693
2021-12-04 00:07:08.496 2418771.374 0                               2a00:139c:5::.0     ->                         2001:67c:1148::.0       13.9 G   20.4 T 1698715
2021-12-04 00:21:58.228 2417158.378 0                               2001:948:61::.0     ->                         2001:67c:1148::.0       13.4 G   20.4 T 816297
2021-12-04 00:05:01.786 2418340.188 0                             2a05:81c5:301::.0     ->                           2a00:139c:4::.0       12.9 G   19.6 T 1675029
2021-12-04 00:05:00.030 2418711.508 0                             2001:1458:301::.0     ->                            2600:900:6::.0       41.7 G   19.0 T 5401065
2021-12-07 23:31:55.079 2075219.143 0                               2a00:139c:5::.0     ->                         2001:760:4205::.0       11.5 G   18.9 T 1555492
2021-12-04 00:10:42.968 2418311.925 0                             2001:67c:1148::.0     ->                             2400:4500::.0        3.0 G   18.8 T 730017
2021-12-04 00:05:00.981 2418871.459 0                             2001:760:4205::.0     ->                               2620:6a::.0        5.1 G   18.4 T 627021
2021-12-04 00:19:11.740 2417654.026 0                             2001:1458:301::.0     ->                             2a0e:e140::.0       11.4 G   17.2 T 1132788
2021-12-04 00:05:00.279 2418898.433 0                               2001:630:58::.0     ->                           2001:948:5a::.0       30.4 G   16.9 T 3708710
2021-12-04 00:06:39.796 2418580.251 0                             2001:760:4205::.0     ->                         2a05:81c5:301::.0       10.7 G   15.9 T 1309551
2021-12-04 00:05:00.056 2418673.926 0                             2001:1458:301::.0     ->                           2401:de00:2::.0       13.4 G   15.8 T 1679733
2021-12-04 00:05:00.093 2418882.205 0                                   2620:6a::.0     ->                           2001:630:58::.0       15.6 G   15.4 T 953898
2021-12-04 01:10:44.895 2414864.852 0                               2001:948:50::.0     ->                         2001:67c:1148::.0       10.0 G   15.2 T 607591
2021-12-04 00:06:01.631 2397482.399 0                             2001:67c:1148::.0     ->                           2a00:139c:4::.0        9.5 G   14.4 T 2329165
2021-12-04 00:05:00.596 2418890.157 0                             2001:1458:301::.0     ->                           2620:104:1f::.0       12.8 G   14.2 T 1605948
2021-12-04 00:05:00.179 2418890.504 0                               2001:630:58::.0     ->                           2001:948:50::.0       21.7 G   14.1 T 2646852
2021-12-04 00:05:01.618 2418889.997 0                               2a00:139c:4::.0     ->                           2001:630:58::.0       18.0 G   13.2 T 2275963
2021-12-04 00:05:00.030 2418876.364 0                                2620:0:210::.0     ->                         2001:660:5009::.0        9.1 G   13.1 T 555639
2021-12-04 00:05:00.052 2418409.957 0                             2001:67c:1bec::.0     ->                         2001:660:5009::.0        8.7 G   13.1 T 2112723
2021-12-04 00:20:46.328 2415380.784 0                             2001:1458:301::.0     ->                          2001:798:111::.0        7.8 G   11.9 T 960928
2021-12-04 00:05:21.167 2418806.396 0                             2a05:81c5:301::.0     ->                               2620:6a::.0       10.9 G   11.8 T 1341747
2021-12-04 00:10:55.615 2418527.289 0                             2001:67c:1bec::.0     ->                             2400:4500::.0        7.5 G   11.3 T 1822194
2021-12-04 00:17:19.608 2418158.489 0                                2620:0:210::.0     ->                         2a07:8504:120::.0        7.5 G   11.2 T 456724
Summary: total flows: 2507637638, total bytes: 29470.3 T, total packets: 20.6 T, avg bps: 97.5 G, avg pps: 8.5 M, avg bpp: 1433
Time window: 2021-12-04 00:05:00 - 2021-12-31 23:59:59
Total flows processed: 2507637638, Blocks skipped: 0, Bytes read: 356496799260
Sys: 885.020s flows/second: 2833424.5  Wall: 6042.265s flows/second: 415016.1  
Aggregated flows 1243
Top 100 flows ordered by bytes:
Date first seen          Duration       Src IP Addr      Dst IP Addr   Packets    Bytes      bps    Bpp Flows
2021-12-04 00:05:00.030 2424750.198       109.105.0.0       192.12.0.0   567.1 G  785.3 T    2.6 G   1384 35805134
2021-12-04 00:05:00.115 2424899.487       128.142.0.0      109.105.0.0   504.6 G  761.4 T    2.5 G   1508 61911211
2021-12-04 00:05:00.206 2424717.293        192.12.0.0      109.105.0.0   582.4 G  756.4 T    2.5 G   1298 36509041
2021-12-04 00:05:00.082 2424899.872       128.142.0.0       159.93.0.0   484.3 G  729.3 T    2.4 G   1505 60817260
2021-12-04 00:05:01.660 2424897.996        192.12.0.0       193.48.0.0   466.1 G  662.9 T    2.2 G   1422 29093311
2021-12-04 00:05:00.025 2424894.773       192.108.0.0       192.12.0.0   466.8 G  655.7 T    2.2 G   1404 70015286
2021-12-04 00:05:00.179 2423816.377        192.12.0.0      192.108.0.0   449.7 G  631.7 T    2.1 G   1404 28100705
2021-12-04 00:05:00.029 2424894.427       128.142.0.0       193.48.0.0   409.0 G  619.3 T    2.0 G   1514 42341188
2021-12-04 00:05:02.961 2424897.017       128.142.0.0       206.12.0.0   393.0 G  587.1 T    1.9 G   1493 43478727
2021-12-04 00:05:00.079 2424899.602       128.142.0.0      202.122.0.0   384.1 G  563.3 T    1.9 G   1466 49077488
2021-12-04 00:05:00.137 2424899.841       128.142.0.0      192.108.0.0   380.7 G  559.1 T    1.8 G   1468 47302837
2021-12-04 00:05:00.105 2424899.156       128.142.0.0      192.170.0.0   367.3 G  556.3 T    1.8 G   1514 44924256
2021-12-04 00:05:00.030 2424899.742       128.142.0.0      134.158.0.0   376.8 G  546.3 T    1.8 G   1449 46891165
2021-12-04 00:05:00.029 2424899.001        192.12.0.0      131.154.0.0   371.9 G  532.2 T    1.8 G   1430 23306297
2021-12-04 00:05:15.736 2424884.206       128.142.0.0       192.12.0.0   344.3 G  521.9 T    1.7 G   1515 35370768
2021-12-04 00:05:03.154 2424896.825        193.48.0.0       192.12.0.0   313.0 G  442.7 T    1.5 G   1414 38412020
2021-12-04 00:05:00.025 2424898.996       192.108.0.0      109.105.0.0   331.3 G  437.2 T    1.4 G   1319 53329626
2021-12-04 00:05:00.029 2424899.907        193.48.0.0      109.105.0.0   327.0 G  426.2 T    1.4 G   1303 40113843
2021-12-04 00:05:00.733 2424899.205        206.12.0.0       193.48.0.0   289.3 G  422.7 T    1.4 G   1461 35949637
2021-12-04 00:05:31.819 2424868.103       128.142.0.0      194.249.0.0   276.8 G  420.3 T    1.4 G   1518 33958119
2021-12-04 00:05:04.838 2424892.751       109.105.0.0       193.48.0.0   288.6 G  395.0 T    1.3 G   1368 18120774
2021-12-04 00:05:00.331 2424899.648        193.48.0.0      192.108.0.0   265.4 G  384.3 T    1.3 G   1448 32525138
2021-12-04 00:05:00.086 2424899.776       192.108.0.0       193.48.0.0   269.1 G  383.5 T    1.3 G   1425 40941569
2021-12-04 00:05:00.029 2424899.127           0.0.0.0          0.0.0.0   266.0 G  353.4 T    1.2 G   1328 37473040
2021-12-04 00:05:00.827 2424898.723       109.105.0.0      192.108.0.0   241.0 G  335.1 T    1.1 G   1390 15607884
2021-12-04 00:05:00.688 2424899.267       128.142.0.0      131.154.0.0   211.9 G  318.6 T    1.1 G   1503 30664690
2021-12-04 00:05:01.191 2424742.409       109.105.0.0       206.12.0.0   221.2 G  318.4 T    1.1 G   1439 14009733
2021-12-04 00:05:00.033 2424899.921       131.154.0.0       192.12.0.0   212.0 G  296.3 T  977.6 M   1397 25883581
2021-12-04 00:05:04.585 2424612.570       109.105.0.0      131.154.0.0   186.7 G  275.2 T  908.2 M   1474 11884240
2021-12-04 00:05:03.182 2424896.779       128.142.0.0      131.169.0.0   177.1 G  267.5 T  882.4 M   1509 22102744
2021-12-04 00:06:30.531 2424787.917        206.12.0.0      192.108.0.0   174.4 G  260.2 T  858.5 M   1492 22727579
2021-12-04 00:05:00.066 2424899.887       130.246.0.0       192.12.0.0   165.7 G  250.3 T  825.7 M   1510 20222574
2021-12-04 00:05:00.056 2424899.578       130.246.0.0      131.154.0.0   164.5 G  248.1 T  818.5 M   1508 20078096
2021-12-04 00:05:00.339 2424331.349        206.12.0.0      131.154.0.0    31.2 G  245.5 T  810.3 M   7857 3912745
2021-12-04 00:05:00.278 2424165.640       131.154.0.0      109.105.0.0   181.0 G  231.4 T  763.8 M   1278 22093837
2021-12-04 00:05:00.025 2424899.935       128.142.0.0      131.225.0.0   168.3 G  226.1 T  745.8 M   1343 25181036
2021-12-04 00:05:00.807 2424890.249        192.12.0.0      145.100.0.0   153.5 G  222.7 T  734.6 M   1450 9547216
2021-12-04 00:09:52.819 2424552.503       145.100.0.0       193.48.0.0   155.5 G  222.2 T  733.3 M   1429 35360461
2021-12-04 00:05:00.479 2424899.502       130.246.0.0      192.108.0.0   142.3 G  215.1 T  709.6 M   1511 17366876
2021-12-04 00:05:02.731 2424897.124        193.48.0.0       206.12.0.0   153.2 G  214.3 T  706.9 M   1398 18818995
2021-12-04 00:05:00.331 2424763.890        206.12.0.0      109.105.0.0   174.5 G  200.0 T  660.0 M   1146 21884200
2021-12-04 00:07:40.876 2424739.060       128.142.0.0        153.5.0.0   131.5 G  199.7 T  658.9 M   1518 15650254
2021-12-04 00:05:39.379 2424860.012       128.142.0.0       192.41.0.0   130.7 G  198.4 T  654.5 M   1517 15816665
2021-12-04 00:05:00.187 2424899.487       128.142.0.0       90.147.0.0   127.4 G  192.5 T  635.1 M   1511 15856049
2021-12-04 00:05:08.072 2424118.177       131.154.0.0       206.12.0.0    24.3 G  190.0 T  627.1 M   7817 2967123
2021-12-04 00:11:44.552 2423171.436        192.12.0.0      194.171.0.0   126.8 G  187.5 T  619.0 M   1478 7911478
2021-12-04 00:05:00.025 2378027.568       130.246.0.0      194.171.0.0   120.9 G  183.1 T  616.0 M   1515 14753268
2021-12-04 00:05:00.025 2424899.879       130.246.0.0      109.105.0.0   120.4 G  182.3 T  601.6 M   1513 14702608
2021-12-04 00:05:01.017 2424898.783       130.246.0.0       193.48.0.0   115.6 G  174.2 T  574.6 M   1507 14107136
2021-12-04 00:06:30.487 2424788.120       192.108.0.0       206.12.0.0   117.8 G  169.6 T  559.7 M   1440 20208999
2021-12-04 00:05:00.236 2424899.715       144.206.0.0       192.12.0.0   112.7 G  166.0 T  547.8 M   1473 26934617
2021-12-04 00:05:09.499 2424889.085       131.225.0.0       159.93.0.0   110.9 G  156.9 T  517.8 M   1415 6768698
2021-12-04 01:17:45.759 2420168.918       193.109.0.0       206.12.0.0    15.2 G  136.7 T  451.9 M   9012 3703330
2021-12-04 00:05:00.179 2424880.342       144.206.0.0      192.108.0.0    92.0 G  131.5 T  433.9 M   1429 21526856
2021-12-04 00:09:52.375 2424507.771        193.48.0.0      145.100.0.0    91.6 G  127.8 T  421.7 M   1394 11181864
2021-12-04 00:05:01.546 2424202.298       109.105.0.0      194.171.0.0    84.3 G  126.5 T  417.3 M   1500 5288366
2021-12-04 00:05:00.030 2424899.923       128.142.0.0      193.205.0.0    84.2 G  120.8 T  398.7 M   1434 10655245
2021-12-04 00:05:00.115 2424895.806       131.154.0.0       159.93.0.0    79.0 G  118.3 T  390.3 M   1496 9647503
2021-12-04 00:09:43.429 2424156.104       109.105.0.0      145.100.0.0    81.9 G  117.2 T  386.7 M   1431 5113437
2021-12-04 00:05:13.890 2416686.754        206.12.0.0      145.100.0.0    16.0 G  115.8 T  383.4 M   7248 1975788
2021-12-04 00:06:53.073 2422141.418       128.142.0.0       141.34.0.0    76.0 G  115.4 T  381.2 M   1518 9370851
2021-12-04 00:09:27.079 2424319.003       145.100.0.0      109.105.0.0    82.0 G  108.8 T  359.1 M   1326 16049931
2021-12-04 00:13:01.325 2423629.981        193.48.0.0      194.171.0.0    73.7 G  107.2 T  353.9 M   1454 9009138
2021-12-04 00:05:00.089 2424725.764       144.206.0.0      131.154.0.0    72.4 G  107.0 T  353.1 M   1478 17255173
2021-12-04 00:13:03.030 2423626.016       194.171.0.0       193.48.0.0    73.0 G  105.9 T  349.6 M   1450 17219326
2021-12-04 00:05:00.837 2424898.971       128.142.0.0      193.206.0.0    72.7 G  105.4 T  347.8 M   1451 9002737
2021-12-04 00:05:20.608 2424878.217        159.93.0.0      131.225.0.0    83.4 G  104.2 T  343.8 M   1249 11293825
2021-12-04 00:05:38.353 2424743.152       131.154.0.0      145.100.0.0    12.3 G  102.6 T  338.4 M   8321 1504451
2021-12-04 00:05:13.762 2423575.916       145.100.0.0       206.12.0.0    13.9 G  100.7 T  332.6 M   7228 2677370
2021-12-04 00:13:29.086 2424382.461       193.109.0.0       192.12.0.0    65.2 G   98.9 T  326.2 M   1517 15909129
2021-12-04 00:05:00.093 2424899.493       128.142.0.0        192.5.0.0    71.4 G   98.8 T  325.8 M   1382 8183752
2021-12-04 00:05:00.052 2424899.859       144.206.0.0      109.105.0.0    76.8 G   98.2 T  323.9 M   1277 18139022
2021-12-04 00:05:00.067 2424874.726       128.142.0.0      130.246.0.0    62.9 G   95.0 T  313.3 M   1509 8701287
2021-12-04 00:05:07.536 2424891.289       130.246.0.0       206.12.0.0    62.6 G   94.2 T  310.7 M   1504 7644224
2021-12-04 00:05:52.946 2424843.310       194.171.0.0      192.108.0.0    60.6 G   90.6 T  299.0 M   1495 13925082
2021-12-04 00:05:00.082 2424899.883       145.100.0.0       192.12.0.0    77.6 G   89.0 T  293.7 M   1147 16965961
2021-12-04 00:07:48.332 2424494.860       145.100.0.0      192.108.0.0    61.5 G   88.2 T  291.1 M   1434 13721898
2021-12-04 00:07:48.477 2424497.204       192.108.0.0      145.100.0.0    61.6 G   87.0 T  286.9 M   1411 10429722
2021-12-04 00:05:20.938 2424764.141       128.142.0.0      194.171.0.0    56.5 G   85.6 T  282.5 M   1516 8433559
2021-12-04 00:05:02.945 2424896.932       128.142.0.0       193.40.0.0    56.3 G   85.1 T  280.7 M   1512 6819913
2021-12-04 00:05:00.277 2424888.557       128.142.0.0      141.108.0.0    56.3 G   83.7 T  276.2 M   1486 7158203
2021-12-04 00:05:20.090 2424878.805       128.142.0.0      144.206.0.0    75.6 G   83.1 T  274.3 M   1100 7733074
2021-12-04 00:09:48.968 2422400.011       193.109.0.0      192.108.0.0    54.4 G   82.8 T  273.5 M   1520 13292648
2021-12-04 00:05:35.738 2424731.246       145.100.0.0      131.154.0.0    11.5 G   76.1 T  251.0 M   6611 2439401
2021-12-04 00:05:01.113 2424897.853       109.105.0.0      144.206.0.0    62.3 G   74.3 T  245.2 M   1193 3940254
2021-12-04 00:05:12.492 2424694.508       128.142.0.0      146.179.0.0    49.1 G   74.1 T  244.6 M   1508 6081852
2021-12-04 00:05:00.033 2424825.950       128.142.0.0        18.12.0.0    70.1 G   73.9 T  243.7 M   1053 8473138
2021-12-04 00:05:00.029 2424899.922       128.142.0.0      129.107.0.0    56.4 G   72.6 T  239.6 M   1288 6795528
2021-12-04 00:05:52.318 2423642.863       202.140.0.0      131.154.0.0     7.6 G   67.3 T  222.2 M   8837 1859234
2021-12-04 00:22:52.153 2423821.793       193.109.0.0      109.105.0.0    47.1 G   65.8 T  217.2 M   1397 11495731
2021-12-04 00:06:12.739 2423962.291       193.109.0.0      131.154.0.0     7.3 G   65.6 T  216.5 M   8985 1782744
2021-12-04 00:05:00.277 2424898.656       128.142.0.0      192.101.0.0    43.4 G   65.5 T  216.1 M   1508 5330926
2021-12-04 00:35:10.729 2416980.794       131.154.0.0      194.171.0.0    39.3 G   65.0 T  215.2 M   1656 4791786
2021-12-04 00:06:03.813 2424824.343       128.142.0.0      145.100.0.0    42.2 G   64.2 T  211.6 M   1519 5894585
2021-12-04 00:05:04.335 2424848.955       128.142.0.0      140.181.0.0    41.8 G   59.0 T  194.6 M   1410 4912430
2021-12-04 00:05:00.167 2424754.584       188.184.0.0      192.108.0.0    41.1 G   57.6 T  190.1 M   1401 5180153
2021-12-04 00:05:00.056 2424880.830       192.108.0.0      144.206.0.0    57.8 G   57.6 T  189.9 M    995 12177651
2021-12-04 00:07:14.220 2424765.759       144.206.0.0       193.48.0.0    39.6 G   57.3 T  189.1 M   1448 9461055
2021-12-04 00:06:02.772 2424825.283       192.108.0.0      194.171.0.0    41.4 G   56.7 T  187.2 M   1369 7106111
2021-12-04 00:39:13.172 2422388.485       193.109.0.0       193.48.0.0    35.3 G   53.5 T  176.8 M   1516 8619773
Summary: total flows: 2126086545, total bytes: 25607.8 T, total packets: 17.6 T, avg bps: 84.5 G, avg pps: 7.2 M, avg bpp: 1458
Time window: 2021-12-04 00:05:00 - 2022-01-01 01:39:59
Total flows processed: 2126086545, Blocks skipped: 0, Bytes read: 357560952312
Sys: 864.409s flows/second: 2459582.9  Wall: 6098.425s flows/second: 348628.8  
######################################################################################################################################
#### toptalkers, per network, LHCOPN only #################
Aggregated flows 439
Top 100 flows ordered by bytes:
Date first seen          Duration Proto                             Src IP Addr:Port                                 Dst IP Addr:Port   Packets    Bytes Flows
2021-12-04 00:05:00.025 2430899.971 0                             2001:1458:301::.0     ->                           2a00:139c:4::.0       11.6 T 17613.4 T 1402193523
2021-12-04 00:05:00.056 2430894.333 0                             2001:760:4205::.0     ->                         2001:1458:301::.0      646.7 G  978.8 T 78945196
2021-12-04 00:05:00.477 2430899.505 0                             2001:1458:301::.0     ->                           2a00:139c:5::.0      386.2 G  551.6 T 48230942
2021-12-04 00:05:00.635 2430898.996 0                                2620:0:210::.0     ->                           2001:630:58::.0      296.8 G  430.7 T 18113974
2021-12-04 00:05:00.025 2430899.742 0                             2001:1458:301::.0     ->                           2001:630:58::.0      280.8 G  375.0 T 40263066
2021-12-04 00:05:00.115 2430899.621 0                               2a00:139c:5::.0     ->                           2001:630:58::.0      229.5 G  340.5 T 35811904
2021-12-04 00:05:00.056 2430899.940 0                             2001:760:4205::.0     ->                           2001:630:58::.0      227.3 G  340.2 T 27747637
2021-12-04 00:05:15.150 2430810.928 0                             2001:660:5009::.0     ->                           2001:630:58::.0      210.7 G  315.7 T 25723986
