######################################################################################################################################
#### toptalkers, per network, LHCOPN and LHCONE together #################
Aggregated flows 596
Top 100 flows ordered by bytes:
Date first seen          Duration Proto                             Src IP Addr:Port                                 Dst IP Addr:Port   Packets    Bytes Flows
2022-05-04 09:34:34.593 2383467.023 0                             2a05:81c5:301::.0     ->                         2001:1458:301::.0       11.6 T 17585.2 T 41294741
2022-05-02 13:10:00.003 2544599.995 0                             2001:1458:301::.0     ->                           2a00:139c:4::.0       11.2 T 17023.8 T 1485017227
2022-05-02 13:10:00.154 2544173.205 0                             2a05:81c5:301::.0     ->                         2001:660:5009::.0        1.9 T 2924.0 T 39355071
2022-05-02 13:10:08.053 2544534.634 0                             2001:1458:301::.0     ->                           2404:d540:1::.0        1.7 T 2441.6 T 17319717
2022-05-02 13:37:17.937 2542773.250 0                             2a07:8504:120::.0     ->                         2001:1458:301::.0        1.6 T 2345.9 T 5914484
2022-05-02 13:10:05.320 2544594.643 0                             2a05:81c5:301::.0     ->                               2620:6a::.0        1.2 T 1813.9 T 10003177
2022-05-02 13:10:00.130 2544598.593 0                             2001:1458:301::.0     ->                          2001:638:700::.0      961.5 G 1431.1 T 127973630
2022-05-02 13:11:05.192 2544534.067 0                               2001:630:58::.0     ->                         2a07:8504:120::.0      869.9 G 1267.2 T 5130079
2022-05-02 13:13:26.686 2544248.751 0                             2001:1458:301::.0     ->                         2a07:8504:120::.0      822.3 G 1152.2 T 3045473
2022-05-02 13:10:00.005 2544599.986 0                             2001:1458:301::.0     ->                               2620:6a::.0      792.0 G 1069.6 T 112766535
2022-05-02 13:10:09.254 2544590.473 0                             2001:1458:301::.0     ->                         2001:660:5009::.0      560.4 G  807.4 T 68799413
2022-05-02 13:10:05.140 2544594.858 0                             2001:760:4205::.0     ->                         2001:1458:301::.0      519.6 G  784.1 T 63456575
2022-05-02 13:10:58.033 2544214.998 0                             2001:760:4205::.0     ->                         2a05:81c5:301::.0      493.1 G  741.1 T 4079408
2022-05-04 09:40:25.490 2384338.936 0                             2a05:81c5:301::.0     ->                         2001:67c:1148::.0      445.4 G  641.9 T 1663530
2022-05-02 13:19:22.575 2543995.999 0                             2001:67c:1148::.0     ->                         2a05:81c5:301::.0      403.5 G  512.8 T 2334345
2022-05-02 13:15:48.657 2544250.922 0                             2001:1458:301::.0     ->                           2a00:139c:5::.0      365.7 G  511.3 T 48503686
2022-05-02 13:10:00.484 2544599.117 0                               2001:630:58::.0     ->                           2a00:139c:4::.0      325.2 G  493.4 T 39695701
2022-05-09 12:12:01.590 1942181.203 0                             2001:760:4205::.0     ->                         2a07:8504:120::.0      263.0 G  454.6 T 1514329
2022-05-02 13:10:00.168 2544576.540 0                             2001:1458:301::.0     ->                         2607:f8f0:660::.0      273.7 G  410.1 T 30065348
2022-05-02 13:10:43.133 2544551.208 0                             2001:1458:301::.0     ->                         2a05:81c5:301::.0      770.7 G  387.6 T 9295984
2022-05-02 13:10:10.305 2544589.684 0                             2001:1458:301::.0     ->                            2620:0:210::.0      278.3 G  374.3 T 34178569
2022-05-02 13:10:00.130 2544599.252 0                             2001:1458:301::.0     ->                           2001:630:58::.0      263.7 G  366.8 T 36302624
2022-05-02 13:10:01.183 2544598.705 0                                2620:0:210::.0     ->                           2001:630:58::.0      246.3 G  365.7 T 20046856
2022-05-02 13:11:36.786 2544501.639 0                             2a05:81c5:301::.0     ->                           2a00:139c:4::.0      232.5 G  352.9 T 2394385
2022-05-02 13:12:50.867 2544178.116 0                             2001:1458:301::.0     ->                           2001:948:48::.0      236.3 G  305.1 T 2113213
2022-05-02 13:10:36.808 2544555.879 0                                2620:0:210::.0     ->                         2001:660:5009::.0      201.5 G  301.9 T 12301427
2022-05-02 13:10:00.193 2544598.817 0                             2001:1458:301::.0     ->                          2a0c:5bc0:c8::.0      202.8 G  281.5 T 27132419
2022-05-02 13:10:00.726 2544599.184 0                             2001:1458:301::.0     ->                          2605:9a00:10::.0      186.1 G  278.6 T 24756368
2022-05-02 13:10:00.972 2544599.017 0                             2001:1458:301::.0     ->                          2001:678:7d8::.0      315.6 G  269.1 T 4752211
2022-05-02 13:10:10.018 2544499.304 0                             2001:760:4205::.0     ->                               2620:6a::.0       31.4 G  257.8 T 3830625
2022-05-02 13:10:45.048 2544468.983 0                                2620:0:210::.0     ->                         2001:67c:1148::.0      176.2 G  253.8 T 10752380
2022-05-02 13:10:07.327 2544592.386 0                                   2620:6a::.0     ->                           2001:630:58::.0      175.4 G  251.4 T 10707392
2022-05-02 13:10:45.517 2544553.747 0                               2001:630:58::.0     ->                         2001:660:5009::.0      163.6 G  243.5 T 19973338
2022-05-02 13:10:07.292 2544591.599 0                             2607:f8f0:660::.0     ->                           2001:630:58::.0      163.7 G  242.8 T 13814854
2022-05-09 12:46:16.469 1941042.409 0                               2a00:139c:5::.0     ->                         2a07:8504:120::.0      147.6 G  224.0 T 1289702
2022-05-02 13:10:20.275 2544578.984 0                             2001:67c:1148::.0     ->                         2001:1458:301::.0      164.1 G  223.3 T 20033649
2022-05-02 13:11:59.900 2544263.978 0                             2001:1458:301::.0     ->                         2a05:81c5:302::.0      184.3 G  222.0 T 2261353
2022-05-02 13:10:00.293 2544599.683 0                             2001:1458:301::.0     ->                        2a00:8a60:1030::.0      146.3 G  215.4 T 19708943
2022-05-02 13:12:18.217 2544290.764 0                               2a00:139c:5::.0     ->                         2001:660:5009::.0      141.4 G  215.1 T 17266363
2022-05-02 13:10:00.404 2544598.211 0                               2a00:139c:5::.0     ->                           2001:630:58::.0      140.1 G  212.7 T 17104053
2022-05-02 13:10:00.861 2544570.266 0                               2001:630:58::.0     ->                         2607:f8f0:660::.0      146.3 G  211.9 T 12667384
2022-05-02 13:12:29.077 2544450.839 0                             2001:1458:301::.0     ->                           2001:320:15::.0      129.6 G  189.5 T 15808086
2022-05-02 14:01:30.030 2541088.007 0                               2001:630:58::.0     ->                         2a05:81c5:301::.0      124.8 G  185.1 T 1135167
2022-05-02 13:12:47.672 2544331.661 0                                2620:0:210::.0     ->                         2607:f8f0:660::.0      110.1 G  158.1 T 6722636
2022-05-02 13:10:04.378 2544588.695 0                             2001:760:4205::.0     ->                           2001:630:58::.0      102.0 G  154.6 T 12448179
2022-05-02 13:10:00.388 2544599.465 0                             2001:660:5009::.0     ->                           2001:630:58::.0      107.1 G  154.2 T 6636873
2022-05-02 14:24:30.953 2539642.734 0                             2001:67c:1148::.0     ->                         2a07:8504:120::.0      106.7 G  154.0 T 817409
2022-05-02 13:10:00.133 2544504.057 0                               2a00:139c:5::.0     ->                         2607:f8f0:660::.0      100.4 G  153.9 T 12251509
2022-05-02 13:10:00.005 2544599.940 0                               2001:630:58::.0     ->                               2620:6a::.0      113.1 G  148.8 T 13806571
2022-05-02 13:20:03.750 2543996.179 0                               2a00:139c:5::.0     ->                            2620:0:210::.0       90.1 G  140.9 T 10992822
2022-05-02 13:10:00.089 2544598.727 0                               2001:948:59::.0     ->                           2001:630:58::.0       91.5 G  139.2 T 7728422
2022-05-02 13:10:00.117 2544451.532 0                             2001:1458:301::.0     ->                            2406:f00:9::.0      101.1 G  137.1 T 13582047
2022-05-02 13:11:29.682 2544271.815 0                             2607:f8f0:660::.0     ->                         2001:660:5009::.0       90.4 G  131.8 T 6194320
2022-05-02 13:10:31.975 2544567.843 0                                2620:0:210::.0     ->                             2400:4500::.0       87.2 G  125.6 T 7100588
2022-05-02 13:10:01.068 2544574.369 0                             2001:1458:301::.0     ->                          2001:610:108::.0      222.9 G  124.9 T 1552156
2022-05-02 13:11:02.416 2544536.933 0                             2001:1458:301::.0     ->                        2001:48a8:68f7::.0       86.1 G  121.6 T 11444665
2022-05-02 13:19:27.844 2543119.050 0                                   2620:6a::.0     ->                         2001:660:5009::.0       78.5 G  119.3 T 4790757
2022-05-02 13:24:08.599 2543750.893 0                             2001:660:5009::.0     ->                             2400:4500::.0       77.7 G  115.5 T 4823856
2022-05-02 13:33:18.392 2541745.545 0                                 2400:4500::.0     ->                         2a07:8504:120::.0      183.8 G  110.8 T 1820706
2022-05-02 13:11:46.517 2544448.737 0                             2001:760:4205::.0     ->                            2620:0:210::.0       71.8 G  108.7 T 8765256
2022-05-02 13:15:49.963 2544188.839 0                             2001:67c:1148::.0     ->                         2001:660:5009::.0       74.7 G  106.1 T 9118284
2022-05-02 13:25:43.442 2543553.435 0                             2a05:81c5:301::.0     ->                         2001:760:4205::.0       97.5 G  104.6 T 615286
2022-05-02 13:10:33.082 2544566.847 0                               2a00:139c:5::.0     ->                             2400:4500::.0       68.0 G  103.9 T 8296784
2022-05-02 13:29:38.054 2543421.770 0                               2001:630:58::.0     ->                            2620:0:210::.0       81.4 G  103.8 T 9935922
2022-05-02 13:10:00.726 2544599.250 0                             2001:1458:301::.0     ->                             2400:4500::.0       70.1 G  100.5 T 10036426
2022-05-02 13:32:42.469 2542918.631 0                             2001:660:5009::.0     ->                         2001:67c:1148::.0       68.0 G   96.7 T 2165722
2022-05-02 13:10:01.843 2544598.110 0                             2001:1458:301::.0     ->                         2001:660:3031::.0       65.2 G   96.4 T 8832563
2022-05-02 13:26:30.964 2543353.512 0                             2a05:81c5:301::.0     ->                           2a00:139c:5::.0       66.3 G   95.2 T 271174
2022-05-02 13:10:00.151 2543211.687 0                               2001:948:59::.0     ->                         2001:660:5009::.0       62.1 G   94.5 T 3937749
2022-05-02 13:12:36.162 2544196.600 0                             2001:660:5009::.0     ->                         2607:f8f0:660::.0       64.2 G   92.7 T 2010067
2022-05-02 13:12:27.840 1308017.881 0                              2001:610:108::.0     ->                         2001:660:5009::.0       58.0 G   88.2 T 7082862
2022-05-02 13:11:06.086 2544309.059 0                             2607:f8f0:660::.0     ->                         2001:67c:1148::.0       11.6 G   87.6 T 715564
2022-05-02 13:10:13.837 2544585.961 0                               2001:948:5a::.0     ->                           2001:630:58::.0       57.3 G   87.2 T 4796138
2022-05-02 13:12:49.547 2544403.918 0                             2a05:81c5:302::.0     ->                         2001:1458:301::.0       58.0 G   87.1 T 7082755
2022-05-02 13:10:08.629 2544591.343 0                             2001:67c:1148::.0     ->                           2001:630:58::.0       62.5 G   85.9 T 7623813
2022-05-02 13:12:29.561 2544259.476 0                             2001:760:4205::.0     ->                         2607:f8f0:660::.0        9.7 G   80.0 T 981124
2022-05-02 13:10:18.092 2544579.729 0                             2001:1458:301::.0     ->                        2607:f388:101c::.0       74.7 G   79.4 T 9925513
2022-05-02 13:10:00.003 2544598.737 0                                   2620:6a::.0     ->                         2a05:81c5:301::.0      179.6 G   77.5 T 2016793
2022-05-02 13:10:26.725 2544559.875 0                             2001:1458:301::.0     ->                          2001:718:401::.0       51.6 G   76.3 T 6848124
2022-05-02 13:10:00.154 2544596.536 0                               2a00:139c:4::.0     ->                         2001:760:4205::.0      130.7 G   75.0 T 15957456
2022-05-02 14:01:44.985 2541492.326 0                             2001:660:5009::.0     ->                            2620:0:210::.0       58.2 G   73.1 T 1794305
2022-05-02 13:36:19.172 2541873.902 0                                2620:0:210::.0     ->                         2a07:8504:120::.0       48.4 G   71.4 T 2952703
2022-05-02 13:10:04.101 2544585.235 0                               2a00:139c:4::.0     ->                           2001:630:58::.0       56.4 G   69.9 T 6880904
2022-05-02 13:10:23.352 2544297.471 0                               2001:948:59::.0     ->                         2607:f8f0:660::.0       44.8 G   68.3 T 2891257
2022-05-03 09:28:44.576 2471456.998 0                               2001:948:59::.0     ->                            2620:0:210::.0       44.3 G   67.4 T 2703016
2022-05-02 13:10:05.461 2543566.924 0                               2001:948:59::.0     ->                         2001:67c:1148::.0       43.0 G   65.4 T 2737729
2022-05-02 14:26:53.353 2539934.727 0                               2a00:139c:5::.0     ->                         2a05:81c5:301::.0       44.1 G   63.6 T 336187
2022-05-02 13:10:56.182 2544532.121 0                             2001:67c:1148::.0     ->                            2620:0:210::.0       59.2 G   63.5 T 7232521
2022-05-02 13:14:39.146 2544317.981 0                             2001:1458:301::.0     ->                        2607:f720:1700::.0       42.8 G   61.5 T 5742416
2022-05-02 15:22:53.459 2536621.053 0                               2a00:139c:4::.0     ->                         2001:67c:1bec::.0       38.6 G   57.0 T 4707727
2022-05-02 13:25:06.589 2543522.834 0                             2a05:81c5:301::.0     ->                           2001:630:58::.0       42.9 G   56.6 T 1607128
2022-05-02 13:10:00.003 2544592.411 0                             2001:1458:301::.0     ->                         2001:760:422b::.0       51.7 G   56.5 T 6882425
2022-05-03 22:51:06.742 2423332.841 0                             2001:1458:301::.0     ->                          2001:12d8:80::.0       41.7 G   54.9 T 5528475
2022-05-02 14:51:50.955 2529492.232 0                             2a05:81c5:301::.0     ->                           2001:948:48::.0       36.4 G   54.9 T 186036
2022-05-02 13:28:34.917 2541643.070 0                                 2400:4500::.0     ->                         2001:67c:1148::.0        6.5 G   52.1 T 1578073
2022-05-02 14:50:22.580 2538342.107 0                               2a00:139c:5::.0     ->                          2001:610:108::.0       12.5 G   49.9 T 83218
2022-05-02 13:12:20.626 2544453.222 0                               2001:630:58::.0     ->                             2400:4500::.0       33.4 G   49.6 T 4078420
2022-05-02 13:44:23.698 2538739.645 0                             2001:67c:1148::.0     ->                               2620:6a::.0        6.9 G   49.5 T 846914
2022-05-02 13:10:00.225 2544597.717 0                             2001:1458:301::.0     ->                           2001:948:40::.0       38.6 G   49.5 T 275861
2022-05-02 13:14:22.189 2544112.920 0                             2001:67c:1148::.0     ->                         2607:f8f0:660::.0        8.0 G   46.2 T 893126
Summary: total flows: 2942303365, total bytes: 67986.5 T, total packets: 47.5 T, avg bps: 213.7 G, avg pps: 18.7 M, avg bpp: 1432
Time window: 2022-05-02 13:10:00 - 2022-05-31 23:59:59
Total flows processed: 2942303365, Blocks skipped: 0, Bytes read: 344325599268
Sys: 837.612s flows/second: 3512726.1  Wall: 6005.980s flows/second: 489895.6  
Aggregated flows 1339
Top 100 flows ordered by bytes:
Date first seen          Duration       Src IP Addr      Dst IP Addr   Packets    Bytes      bps    Bpp Flows
2022-05-02 13:12:26.654 2550363.783        159.93.0.0      192.108.0.0    17.3 T 26225.6 T   82.3 G   1514 62484308
2022-05-02 13:10:00.007 2550599.929       128.142.0.0       159.93.0.0     6.2 T 9198.5 T   28.9 G   1492 75208173
2022-05-02 13:10:00.006 2550563.681       128.142.0.0      145.100.0.0     4.9 T 7495.3 T   23.5 G   1516 26187347
2022-05-02 13:16:12.278 2550227.692       130.246.0.0      145.100.0.0     3.3 T 4963.1 T   15.6 G   1499 19947735
2022-05-02 13:10:33.623 2550560.814        159.93.0.0      131.154.0.0     2.5 T 3546.3 T   11.1 G   1397 28863301
2022-05-02 13:10:05.056 2550594.880       128.142.0.0      109.105.0.0     2.1 T 3162.9 T    9.9 G   1511 19918745
2022-05-02 13:10:06.560 2550588.127       131.154.0.0       159.93.0.0     1.5 T 2072.0 T    6.5 G   1357 13222557
2022-05-02 13:10:00.117 2550599.840       128.142.0.0      134.158.0.0     1.3 T 1937.4 T    6.1 G   1501 171332154
2022-05-02 13:10:00.130 2549992.306       192.108.0.0      145.100.0.0     1.2 T 1789.0 T    5.6 G   1536 10049679
2022-05-02 13:10:05.771 2550593.223        159.93.0.0      128.142.0.0     1.5 T 1617.5 T    5.1 G   1089 7971441
2022-05-02 13:11:15.617 2549955.319       131.154.0.0      145.100.0.0   146.8 G 1091.2 T    3.4 G   7435 1151645
2022-05-02 13:10:29.271 2535461.916       131.225.0.0       144.16.0.0     5.9 T 1048.5 T    3.3 G    178 557084
2022-05-02 13:10:04.905 2550595.087       128.142.0.0      131.154.0.0   576.7 G  860.0 T    2.7 G   1491 81939973
2022-05-02 13:10:29.871 2550568.065       192.108.0.0       159.93.0.0     1.4 T  813.0 T    2.6 G    563 7787079
2022-05-02 13:10:00.117 2550599.865       128.142.0.0      192.108.0.0   546.3 G  809.9 T    2.5 G   1482 72258736
2022-05-02 13:10:26.923 2550572.764       130.246.0.0       159.93.0.0   377.6 G  572.8 T    1.8 G   1516 3539470
2022-05-02 13:11:17.056 2550513.130       193.109.0.0      145.100.0.0    60.5 G  532.5 T    1.7 G   8806 633183
2022-05-02 13:10:00.102 2550597.084       131.225.0.0       159.93.0.0   308.2 G  450.2 T    1.4 G   1460 1779835
2022-05-02 13:11:16.436 2543408.251       128.142.0.0      194.171.0.0   291.4 G  439.7 T    1.4 G   1508 1116252
2022-05-02 13:10:57.328 2550446.343       128.142.0.0       192.12.0.0   263.9 G  400.8 T    1.3 G   1518 32642086
2022-05-02 13:16:02.629 2550237.350        192.12.0.0      192.108.0.0   238.2 G  351.1 T    1.1 G   1473 14701284
2022-05-02 13:10:47.536 2550551.202       128.142.0.0       134.75.0.0   210.6 G  313.8 T  984.4 M   1490 25549085
2022-05-02 13:15:37.769 2550258.625        192.12.0.0      131.154.0.0   202.3 G  293.3 T  920.1 M   1449 16521392
2022-05-02 13:10:00.031 2550599.947       109.105.0.0      192.108.0.0   194.8 G  285.8 T  896.5 M   1467 12804113
2022-05-02 13:11:19.256 2550520.735       130.246.0.0      192.108.0.0   177.1 G  268.3 T  841.5 M   1514 21621376
2022-05-02 13:37:52.217 2548739.378        206.12.0.0      192.108.0.0   164.8 G  253.0 T  794.1 M   1534 11744530
2022-05-02 13:10:01.068 2550451.618       128.142.0.0      194.190.0.0   176.3 G  248.2 T  778.4 M   1407 2253109
2022-05-02 13:11:02.903 2550369.385       130.246.0.0       192.12.0.0   158.1 G  238.7 T  748.9 M   1509 19302006
2022-05-02 13:10:00.227 2550599.309       128.142.0.0       90.147.0.0   156.5 G  236.3 T  741.0 M   1509 20886577
2022-05-02 13:10:00.116 2550599.873           0.0.0.0          0.0.0.0   167.7 G  224.2 T  703.4 M   1337 16427449
2022-05-02 13:10:01.191 2550464.489       109.105.0.0      131.154.0.0   142.5 G  216.0 T  677.6 M   1516 12121700
2022-05-02 13:10:00.151 2550599.781       109.105.0.0       192.12.0.0   151.4 G  211.1 T  662.1 M   1393 9966858
2022-05-02 13:10:00.243 2550599.745        192.12.0.0      109.105.0.0   155.4 G  204.1 T  640.0 M   1313 9557276
2022-05-02 13:10:06.378 2550572.656       128.142.0.0      131.169.0.0   128.1 G  193.1 T  605.7 M   1507 16912974
2022-05-02 13:10:00.006 2550599.921       192.108.0.0      109.105.0.0   158.7 G  188.9 T  592.5 M   1190 19292329
2022-05-02 13:10:35.711 2550562.471       130.246.0.0      131.154.0.0   124.4 G  187.4 T  587.7 M   1506 15186663
2022-05-02 13:14:10.780 2549320.068        206.12.0.0      131.154.0.0    20.4 G  182.8 T  573.6 M   8956 1712094
2022-05-02 13:10:00.007 2550432.393       109.105.0.0      145.100.0.0   122.7 G  182.2 T  571.5 M   1484 9753304
2022-05-02 13:10:00.006 2550599.811       128.142.0.0      202.122.0.0   154.2 G  178.9 T  561.2 M   1160 20577830
2022-05-02 13:54:27.341 2547325.015        193.48.0.0      192.108.0.0   115.8 G  174.2 T  547.2 M   1504 3693836
2022-05-02 13:10:00.183 2550241.508       193.109.0.0      192.108.0.0   112.2 G  170.8 T  535.8 M   1521 13700839
2022-05-02 13:12:05.532 2550474.412       192.108.0.0       192.12.0.0   131.8 G  170.2 T  534.0 M   1291 16050710
2022-05-02 13:10:00.132 2550595.760       128.142.0.0      193.206.0.0   110.8 G  165.2 T  518.1 M   1490 14868729
2022-05-02 13:10:00.404 2550583.424       128.142.0.0      192.101.0.0   109.2 G  164.9 T  517.1 M   1510 14591540
2022-05-02 13:10:00.403 2550599.579       192.108.0.0      144.206.0.0   110.6 G  156.7 T  491.5 M   1417 13495554
2022-05-02 13:10:00.005 2550599.394       130.246.0.0      109.105.0.0   103.2 G  156.3 T  490.2 M   1514 12597873
2022-05-02 13:12:36.690 2550443.126        192.12.0.0      145.100.0.0   103.0 G  148.3 T  465.0 M   1439 7562803
2022-05-02 13:10:01.463 2550565.053       131.225.0.0      131.154.0.0    17.4 G  144.8 T  454.1 M   8318 1062175
2022-05-02 13:10:16.514 2550582.842       131.154.0.0      128.142.0.0   109.0 G  138.8 T  435.3 M   1273 13307859
2022-05-02 13:10:00.116 2550567.522       128.142.0.0        153.5.0.0    88.1 G  133.7 T  419.4 M   1518 11698814
2022-05-02 13:10:16.509 2550552.678       128.142.0.0       157.82.0.0    83.9 G  123.3 T  386.8 M   1470 828169
2022-05-02 13:13:27.937 2550391.214       128.142.0.0       206.12.0.0    82.7 G  122.1 T  383.1 M   1476 9771152
2022-05-02 13:10:00.262 2550599.622       128.142.0.0      129.107.0.0    86.2 G  119.2 T  374.0 M   1383 11438482
2022-05-02 13:10:00.031 2550599.853        206.12.0.0      109.105.0.0    77.7 G  118.2 T  370.7 M   1520 5226227
2022-05-02 13:21:57.068 2549690.096        193.48.0.0      145.100.0.0    77.7 G  117.9 T  370.1 M   1518 3510852
2022-05-02 13:13:39.257 2548726.281        193.48.0.0       192.12.0.0    77.1 G  117.2 T  367.8 M   1520 2564428
2022-05-02 13:10:00.151 2549089.537        193.48.0.0      109.105.0.0    75.1 G  114.1 T  358.0 M   1518 2382317
2022-05-02 13:13:05.115 2550396.321       193.109.0.0       159.93.0.0    74.6 G  112.9 T  354.2 M   1513 464434
2022-05-02 13:11:21.587 1308106.493       145.100.0.0      131.154.0.0    13.8 G  112.9 T  690.5 M   8188 1683161
2022-05-02 13:10:00.003 2550599.725       128.142.0.0      131.225.0.0    77.9 G  109.6 T  343.8 M   1407 11053901
2022-05-02 13:11:42.256 2550495.218       131.154.0.0       192.12.0.0    84.5 G  109.4 T  343.3 M   1295 10309562
2022-05-02 13:10:00.565 2550590.642       128.142.0.0        18.12.0.0    84.0 G  104.3 T  327.1 M   1240 11136765
2022-05-02 13:10:00.180 2550417.805       128.142.0.0      141.108.0.0    70.6 G  103.3 T  323.9 M   1463 9530545
2022-05-02 13:10:57.981 2550541.863       131.154.0.0      144.206.0.0    69.1 G   98.2 T  308.1 M   1421 8437829
2022-05-02 15:19:27.694 2541048.743        159.93.0.0       193.48.0.0    52.6 G   77.7 T  244.7 M   1478 327924
2022-05-02 13:12:07.676 2550469.570       128.142.0.0      128.227.0.0    50.1 G   75.3 T  236.3 M   1503 6501560
2022-05-02 14:47:07.333 2532797.180        206.12.0.0      145.100.0.0     8.2 G   73.1 T  230.9 M   8918 703855
2022-05-02 13:10:00.132 2550599.575       128.142.0.0      193.205.0.0    48.9 G   70.8 T  222.1 M   1448 6663492
2022-05-02 13:12:38.945 1307935.748       145.100.0.0       192.12.0.0    48.9 G   66.0 T  403.6 M   1350 5965124
2022-05-02 13:11:24.696 2550512.447       128.142.0.0      144.206.0.0    53.8 G   64.9 T  203.7 M   1206 4218574
2022-05-02 13:10:06.289 2550592.326       128.142.0.0       192.54.0.0    42.2 G   62.7 T  196.8 M   1485 5606446
2022-05-02 13:10:00.040 2550554.147        159.93.0.0      131.225.0.0    85.8 G   62.2 T  195.2 M    724 866115
2022-05-02 13:10:00.154 2550599.510       128.142.0.0       134.79.0.0    40.4 G   60.7 T  190.5 M   1504 5338898
2022-05-02 13:10:03.000 2550388.502       128.142.0.0        192.5.0.0    41.7 G   59.1 T  185.3 M   1417 5503220
2022-05-02 13:10:02.245 2550590.474       128.142.0.0       129.59.0.0    39.8 G   58.2 T  182.6 M   1463 5230818
2022-05-02 13:11:48.338 2550490.400       188.184.0.0       134.75.0.0    39.0 G   56.9 T  178.6 M   1461 4759005
2022-05-02 13:16:51.162 2549612.567       193.109.0.0      131.154.0.0     5.9 G   53.3 T  167.3 M   8999 723151
2022-05-02 13:10:02.872 2550462.634       131.154.0.0      109.105.0.0    51.4 G   52.2 T  163.8 M   1016 6273945
2022-05-02 13:10:28.575 2550571.279       188.184.0.0      192.108.0.0    37.3 G   50.7 T  158.9 M   1357 4916882
2022-05-02 13:11:49.279 2550446.859       128.142.0.0       192.84.0.0    33.4 G   50.6 T  158.8 M   1514 4445564
2022-05-02 13:10:02.697 2550591.625       131.154.0.0      188.184.0.0    33.8 G   50.3 T  157.8 M   1487 4128403
2022-05-02 13:14:10.560 2550319.961       128.142.0.0      194.249.0.0    32.3 G   49.1 T  153.9 M   1518 4267075
2022-05-02 13:10:05.028 1308183.055       145.100.0.0      192.108.0.0    30.9 G   48.4 T  295.9 M   1565 3773661
2022-05-02 13:37:50.023 2544444.917       193.109.0.0      109.105.0.0    31.8 G   48.1 T  151.2 M   1513 3877546
2022-05-02 13:11:04.634 2550519.331       128.142.0.0      169.228.0.0    29.6 G   44.4 T  139.2 M   1501 3881470
2022-05-02 13:13:04.787 2550142.900       128.142.0.0       202.13.0.0    29.2 G   42.9 T  134.5 M   1467 232117
2022-05-02 13:10:09.690 2550590.168        192.12.0.0      194.171.0.0    28.0 G   41.4 T  129.7 M   1475 1722758
2022-05-02 13:14:34.734 2548213.915       193.109.0.0       192.12.0.0    26.4 G   41.0 T  128.6 M   1552 3222931
2022-05-02 17:32:24.822 2482189.865       188.184.0.0      145.100.0.0    26.4 G   40.0 T  128.8 M   1514 97480
2022-05-02 13:10:12.793 2550587.195       128.142.0.0      140.181.0.0    29.6 G   39.1 T  122.6 M   1320 3911350
2022-05-02 13:10:00.565 2550586.167       128.142.0.0      192.170.0.0    31.4 G   38.4 T  120.4 M   1223 3996032
2022-05-02 13:29:04.703 2547975.549       128.142.0.0       141.34.0.0    23.9 G   36.1 T  113.3 M   1511 3159876
2022-05-02 13:10:00.443 2550597.647       128.142.0.0       193.40.0.0    24.2 G   35.9 T  112.5 M   1484 3209582
2022-05-02 13:10:04.576 2550590.579       144.206.0.0      192.108.0.0    43.3 G   35.3 T  110.7 M    814 5262647
2022-05-02 13:10:11.631 2550586.730        159.93.0.0      188.184.0.0    23.2 G   34.8 T  109.0 M   1501 685120
2022-05-02 13:10:00.662 2550598.489        192.12.0.0      144.206.0.0    28.6 G   34.6 T  108.6 M   1211 1759592
2022-05-02 13:13:09.730 2550381.722       130.246.0.0      144.206.0.0    22.4 G   33.7 T  105.7 M   1505 2732605
2022-05-02 13:10:00.408 2548901.145       148.187.0.0      144.206.0.0    22.0 G   32.9 T  103.3 M   1496 1482564
2022-05-02 13:10:00.180 2550599.020       109.105.0.0      144.206.0.0    24.7 G   32.7 T  102.6 M   1324 1559714
2022-05-02 13:12:15.189 1308026.888       194.171.0.0      192.108.0.0    20.7 G   31.4 T  192.1 M   1514 2531028
Summary: total flows: 1336272419, total bytes: 79485.9 T, total packets: 59.0 T, avg bps: 249.3 G, avg pps: 23.1 M, avg bpp: 1347
Time window: 2022-05-02 13:10:00 - 2022-06-01 01:39:59
Total flows processed: 1336272419, Blocks skipped: 0, Bytes read: 344821864772
Sys: 750.586s flows/second: 1780303.2  Wall: 6067.847s flows/second: 220221.8  
######################################################################################################################################
#### toptalkers, per network, LHCOPN only #################
Aggregated flows 428
Top 100 flows ordered by bytes:
Date first seen          Duration Proto                             Src IP Addr:Port                                 Dst IP Addr:Port   Packets    Bytes Flows
2022-05-04 09:34:34.593 2396707.594 0                             2a05:81c5:301::.0     ->                         2001:1458:301::.0       11.6 T 17598.0 T 41324733
2022-05-02 13:10:00.003 2556599.983 0                             2001:1458:301::.0     ->                           2a00:139c:4::.0       11.2 T 17052.3 T 1487513978
2022-05-02 13:10:00.154 2556425.033 0                             2a05:81c5:301::.0     ->                         2001:660:5009::.0        1.9 T 2929.4 T 39367723
2022-05-02 13:37:17.937 2554318.250 0                             2a07:8504:120::.0     ->                         2001:1458:301::.0        1.6 T 2348.8 T 5922010
2022-05-02 13:10:05.320 2556594.617 0                             2a05:81c5:301::.0     ->                               2620:6a::.0        1.2 T 1843.8 T 10078028
2022-05-02 13:11:05.192 2556534.745 0                               2001:630:58::.0     ->                         2a07:8504:120::.0      927.0 G 1352.3 T 5430354
